Hood County Texas Genealogical Society

1948-1949 HOOD COUNTY, TX - COUNTY WARRANTS

Transcribed by: Mary taylor Hayden

Photo copies of this file are available. Click HERE for ordering information.


HOOD COUNTY, TX - COUNTY WARRANTS, April 1948 - Sept. 1949
Action Telephone Co.	423
Addison, G. I.	820
Allen, L. M.	88,163,369,518,580,705,795,
Allen, L. M.	886,951,979
Allen, T. M.	278
Amstrong Lubricant Co.	367,722,724,991
Armstrong, Sam	1
Anderson, John	78,442,889
Andrews, E. C.	454,530,557,610,631,701,732,
Andrews, E. C.	754,812,823,880
Andrews, Luther	418,437
Archer, Joe	840
Arnold, J. V. Tile & Lbr. Co.	499,624,628,932
Atar, Floyd, Mrs.	30,256
Ator, Floyd J., Mrs.	693
Ator, Ross	133,322,358,359,578,579
Ator, Ross	769,782,784
Ator, Ross B.	160,161,542,934,960,961
Baker, L. F.	226,780
Bakers Service Station	686
Baldree, H. B.	157,362,585,786
Ballentine, W. J.	102
Barnard, Geo. D. Co.	694
Barnard, M. E.	926
Barnett, Dennis	204
Beall, D. B.	175
Beard, W. H.	638
Bennett Printing Co.	35,247,509,692,849
Bennett, R. T.	898
Bennett, W. E.	87,201,265,281,296,309,357,
Bennett, W. E.	429,449,537,617,637,807,
Bennett, W. E.	876,897,946,950,979,1000
Bennett, Wilford	451,877
Ber Chemical Co.	507,844
Betts & Jefferies	505,862
Bradley, H. T.	340
Brannon, Walter	647
Braun, Garfield	931          
Brown, Garfield	378,455,528,554,615,633,703,
Brown, Garfield	735,753,813,980,999
Brown, Joe	156
Brown, John	370
Burns, Paul	768
Burr, Davis	405
Burris, Paul	153,349,576,936,946
Callahan, Jesse	108,311,714,776,972
Campbell, H. B.	420
Campbell, H. R.	286
Campbell, O. L.	147,248,343,513,568,697,763
Campbell, O. L.	865,867,868,870,871,872,873
Campbell, O. L.	941
Campbell, Tom	706
Campbell, Virgil	19
Chambert & Fidler Co.	254
City of Granbury	80,184,760,901
City of Weatherford	678
Clarey, Ray	364
Clarey, W. J.	22,366
Clark & Courts	42
Clary, W. J.	588,787,958
Cleveland, C. O.	417
Clifton, H. W.	83
Coffey, G. A. Co.	479
Cogdill, R. B.	333
Collins, E. R.	708,737,796
Combs Garage	626,627,878
Combs, W. L.	262,547
Cook, Eliza, Mrs.	602,819
Coy, Winslett	261
Crawford, M.	584
Crawford, Marshell	422
Crowell, R. L.	461
Cruce, J. A. Gro.	425,426
Culberhouse, Claud	154,360,363,586,785
Culberhouse, D.	952
Dancer, Robert	176
Davis, Elmer H.	598,738
Davis, Henry	391
Davis, Leroy	125
Deane, John	977
Deaver, J. E.	625
Dennis, Barnett	3,90,128,174,190,191,314,
Dennis, Barnett	384,440,441,620
Dennis, Leroy	536
Dens Oil Lubricant Co.	482,483,484,673
Donathan, Emil V.	410
Donwood Oil Co.	52
Douethitt, Clarence	21
Doyle Agency	599,600,601
Dub's Place	63,64,65,66,212,213,214,215,
Dub's Place	476,477,478,497,679,680,
Dub's Place 	854,855
Duckworth, Hugh	411
Durant, R. W.	563
Durant, Wayne	95,118,196,274,302,316,375
Durham Chev. Co.	500,501,859
Dyer, E. B.	385
Eberhart, A. B.	207,208,323,438,439,544,593,
Eberhart, A. B.	594,770,781,788,935,939,969,
Eberhart, A. B.	976
Eberhart, A. D.	134
Edens, Bart	330,387,448
Edens, Glenn	4,5,97,123
Endsley, C. H.	614,635,730
Endsley, H. C.	443,555
Endsley, M.	534
Endsley, Marion	726
Endsley, Marvin	89,168,194,267,292,327,
Endsley, Marvin	550,6l8,619,641,710,746
Endsley, Maurice	129,389,399,447
Endsley, Monroe	2
Endsley, Odell	328,711,800
Enochs & Stocker	802
Enochs & Stokes	974
Enochs, Joe	32
Erach & Stokes	72
Estes & Terry	230
Fidler & Chambers Co.	254,263
Finley, G. A.	533
First National Bank of Grby.	919
Followill, J. M.	279
Ford, Jess	181
Fort Worth Lumber Co.	185
Francis, W. H.	283,297,535,616,719
Ft. Worth Linen Service	549,603,798,975
Gage, Princes	725
Galaway Auto Supply	965,966
Galay, J. B.	144
Gallaway, J. A.	347
Galloway, J. B.	582,583,777,778,779
Galloway, J. G.	574
Galloway, J. Q.	151,766,944
Gardner Heirs	604
Gardner, Sam	605
Gardner, W. D.	902
Gee, Ralph	398,560
General Supply & Equip. Co.	964
George, R. B. Equip. Co.	502,685,860
Gifford, John	114
Gilliam H.	959
Gilliam, Hastell	788
Gilliam, J. B.	310
Ginnis, Lucy	150,346,573
Goforth & Co.	56,70,71,216,217,218,244,
Goforth & Co.	667,668
Goodwin, H. A.	307,332,371,772
Granbury Hardward Co.	335,460,949
Gray, E. A.	325
Gray, Willie	445,529,556,608,632,702
Green, Joe	86
Guiens, Lucy	943
Guinn, Frank	277,301,320,376,446,530,
Guinn, Frank	905,997
Guinn, Lucy	573
Gulf Oil Corp.	67,67,68,69,469,470,654,655,
Gulf Oil Corp.	676
Hall, W. M.	393
Hamath, G. M.	797
Hamilton, Jesse	26
Hammeth, G. M.	281
Hargrove, Edd	79
Harkins, Dave	186
Hayworth, Ross	912
Hege, Fred	621
Hi-way Garage	205,206,704,1001
Hi-Way Machinery Co.	210,488
Hinkle, Glen Ray	6,137
Hobbs, Mammer, Mrs.	822
Holley, James	120
Holly, James G.	298
Hood County News	836
Hood County News Tablet	45,193,396,689
Hopkins, Cecil	94,117,195,272,304,328,374
Howell, Edwin	155,282,365,721
Hubber, E. H.	751
Huffstutler, Elmer	280,953
Huggins, C. L.	403
Humble Oil & Gas Co.	287
Humble Oil & Ref Co.	28,122,209,474,715,890,994
Interstate Chemical Co.	512
Interstate Oil Co.	55,834
Irvin, Frank	558
Jackson, B. Jay	148,257,258,334,515,564,569,
Jackson, B. Jay	760,938,978
Jarrard Motor Co.	238,240,475
Jefferies & Betts	505,862
Jenkins, A. O.	397
Jenkins, J. G.	25,27,178,179,180,595,596,597
Jenkins, J. H.	352,353,354,355
Johnson Transport Co.	716
Jones, G. A.	826
Jones, W. H., Mrs.	413
Kelley, C. Y.	392,832
King, Don	356
Kinnard, Dindy	404
Lanham, Raymond	645,917
Larned, A. F.	29,44,255,259,508,514,696,
Larned, A. F.	850,866
Lincoln Product Co.	504,861
Lindley, H. T.	436
Lineral Supply & Equip. Co.	896
Lipan Lumber Co.	662
Lipan Telephone Co.	963
Little, Sam J.	887
Locke, Raymond D.	107
Lone Star Gas Co.	105,305,540,824,987
Loper, Wilson 	41,152,348,493,494,575,690,
Loper, Wilson	767,864,945
Maberry, Josie, Mrs.	419
Mabery, Freeland	401
Magnolia Pet. Co.	656
Mahan, G. B.	306,759,817
Mahan, T. B.	799
Malcum Mfg. & Serv. Co.	239
Maloney, Josie, Mrs.	827
Marrs, Bob	15,653
Marrs, R. S.	299,300,992
Martin Leather Co.	57,58
Martin Tractor Co.	231
Martin Truck & Tractor Co.	496,669,671,672,837
Massey, F. L.	312
Mattlock, Martin	924,986
May, A. N., Mrs.	606
Mayfield, P. S., Mrs.	914
Mayfield, R. S., Mrs.	415
Mayfield, V. M.	409
McCarty, Ralph	383,811
McClick, Ross	260
McCready, A. & Son	503
McInroe, Frank	113,748,815,910
McKinney Drug Co.	40,564
McLemore, Frank	892
Meyer, Bobby	85,131
Meyer, H. B. & Son	511
Meyer, Henry	331,561,619,904
Meyer, J. F.	394
Meyer, Lucy	177
Meyer, Lucy Frank	91
Meyers, Henry	170
Meyers, J. F.	275
Meyers, W. F.	119
Milton, J. W.	971
Mitchell, Alex	976
Moore, H. E.	845
Moore, J. E.	775,962
Moore, J. E., Mrs.	183,350,571
Moore, W. E.	138
Morris, M.	402
Morris Oil & Grease Co.	33,308,495,648,649,650,717,
Morris Oil & Greese Co.	736
Morrison, J. B.	416
Morrison, J. F.	368
Morrison, J. N.	24,804
Morrison, J. Y.	424,988
Nanny, Bernie	96
Neely, Bill	459,570,623
Nelson, Murel	644
Newman, N. T.	581
Newman, Sam	421,444,609,634
Nix, C. L.	334,428,546,893,993
Noonkaster, Joe	577,955
O'Neil, Leslie	82
Orr, Sam	921
Parker, Albert	761
Parker, H. G.	382
Parkinson, A. M.	14,103,903
Parkinson, W. A.	169
Parkinson, W. C.	640,712,729,747,875,806,899
Pearcy, E. C.	828
Peters, B. C.	110
Peveler, F. P., Gro.	430,431
Peveler, T. A.	562
Peveler, T. P.	191,192,288,289,744
Pollmeyer, E. L.	739
Porter, Albert	39,140,141,142,143,146,241,
Porter, Albert	342,468,565,688,835,940
Porter, Glen	682,683,888
Porter, J. G.	232,233,250
Porter, Tom	818
Porter, W. P.	559
Powell, J. F.	740
Powell, Les	20
Price, I.	915
Price, Truett	381
Prices Grocery	351
Purselley, Lillian	435
Quinn, Frank	8,99,116,164,197,527,558,607,
Quinn, Frank	709,731,752,801,883
Rae, Paul	406
Raney, J. R.	106
Ratliff, Giles	101,187,203,326,388,465
Reed, J. W.	127
Reeves Lumber Co.	59,229
Remington Rand Co.	253
Resener Office Machines	851
Reynolds, W. F.	124
Richards Equipment Co.	62,242,498,674
Riley, Bill	182
Rippetoe Pharmacy	219
Roberts, Leonard	285
Rockwell, Hood	10
Rodger & Wooley	50
Rodgers & Wheeler	548
Roe, C. C.	408
Rogers & Wheeler	77,663
Rollins, L. C.	407
Rudco Oil & Gas Co.	264
Sargent, T. A.	463,745,920
Sargent, T. P.	139
Shane Eupipment Co.	43,73,74,75
Shannon, W. M.	11,93,126,294,395,643,723
Shaw Equipment Co.	220,221,222,223,224,485,486,
Shaw Equipment Co.	487,657,658,659,660,677,842
Shipman, G. F.	427
Shorson, W. M.	452
Sinclair Ref. Co.	53,54,472,839,913
Sledge, Cal	13
Sledge, George	453
Smith, G. P.	466
Smith, H. P.	15
Smith, Noble	434
Smith, W. G.	48,236,481,664,858
Snider, J. E.	412
Southwest Chev. Company	718
Southwestern Bell Tele Co.	81,266,464,681,884
Spedling, Ernest	816
Spencer, R. B.	227,228
Spencer, R. B. & Co.	60,61,245,489,490,491,492,
Spencer, R. B. & Co.	675,863
Spencer, R. B. Lumber Co.	830
Spencer, T. B.	831,833,838
Spradling, E. A.	12,76
Spradling, J. E.	750
Stafford- Lowdon Co.	695,848
Steck Co., The		35,249,506,691,856
Stephenville Machine & Welding	243,661
Stephenville Welding	47
Sterling, W. D.	189
Stewart, James	132,467,567,568,933,939
Stewart, James H.	38,145,246,321,566,567,
Stewart, James H.	687,742,762,841
Stones Service Station	237
Stowes Service Station	665,857
Summers, C. L.	538,539,758
Swain, C. G.	885
Tankersley, W. W.	100,111,167,200,269,271,
Tankersley, W. W.	295,713,720
Terry & Estes	230
The Atco Co.	51
The Tablet & Ticket Co.	652
The Texas Co.	34,234,235,473,852,853
Thomas, T. W., Mrs.	821
Thompson, J. L.	324
Thompson, Oren	136,171,172,772
Thompson, Oren L.	336,337,543,589,590,793,794,
Thompson, Oren L.	937,967,968
Tidwell, F. C.	112
Tidwell, Floyd	749,814,891,911,948
Tidwell, W. L.	390
Tippett, T. S.	251
Treasurer of U.S.	829
Tri-County Electric Coop	651
Trippet, T. S.	510,847
Tucker, Johny	414
Tucker, Melvin	199,273,317,373
Turner, Frank	104,372,480
Turner, R. E.	188,532,973
Turner, W. F.	516,825
Tuten, Tom	23,646,790,956
Umphress, Roy	895
Vaughn, Tommie	46
Waite, W. E.	698
Waldon, C. C.	944
Waldon, Jim	789
Walters, C. E.	9,92,115,162,198,276,319,377
Walters, C. E.	456,525,551,611,629,699,733,
Walters, C. E.	611,629,699,733,757,809,879,
Walters, C. E.	906,927,982
Walters, G. E.	31,380,458,524,552,612,630,
Walters, G. E.	700,734,756,808,882,909,918,
Walters, G. E.	928,995,996
Weaks, A. H.	84
Weatherford Equip. Co.	252
Weatherford Office Equip. Co.	37
Weaver Hardware	49,225
Weaver Hardware & Varity	666
Weldon, Buster	519
Weldon, C. C.	918
Wells, R. 	642
Wells, R. F.	202,520
Wells, R. T.	98,173,268,293,329,386,450,
Wells, R. T.	707,728,741,805,874,900
West, Earl	923
West, Emmett	313,925
Westbrook, H. C.	361,587
Westbrook, H. P.	155
Westbrook, J. A.	522
Westbrook, J.A. & Ray	433
Westbrook, Ray	521
Wheeler & Rogers	77,663
White Garage	517
White, Jack	7,130
Wiggins, J. L.	190,922
Wilks, F. P.	432
Williams Dry Goods	743
Williams, J. L.	17,18,135,165,166,315,338,
Williams, J. L.	339,545,591,592,771,791,
Williams, J. L.		792,936,989,990
Williams, John	984
Williams, Lee	613,810,985
Williams, Lu?	881
Williams, S. E.	998
Williamson, Lee	379,457,523,553,909,929
Williamson, Lou or Lon	755
Wilson, J. D.	109,270,345,639
Wilson, J. R.	572,764,942
Wimberly, C. C.	622
Winsett, Alfred	400
Wenclsey, H. C.	526,555
Wolfenbarger, J. C.	803
Wooley & Rodger	50

?? HOOD COUNTY, TX - COUNTY WARRANTS, April 1948 - Sept. 1949 Surname Receipt Number(s)