Hood County Texas Genealogical Society

1952-1956 HOOD CO. TX., ABSTRACTS OF CITY LOTS, Book #8

Transcribed by: Society members

Photo copies of this file are available. Click HERE for ordering information.



HOOD CO. TX., ABSTRACTS OF CITY LOTS, 1952 - 1966 Book #8

Abbott, A. C.	365
Abbott, A. C. Mrs.	127
Abbs, Guy	404,406
Abell, Toney Mrs.	54
Abercombie, M. D.	356,358
Ables, Dicey Mrs.	111
Ables, Helen B.	310
Ables, J.	250
Ables, J. T. Mrs.	397,398
Ables, J. W.	13,14,15,407,408,644
Ables, Jerry Wayne	438
Ables, Myrtle Mrs.	642
Ables, Tony Mrs.	55
Adams, Allie R. Miss	263,264
Adams, W. J. Mrs.	581,582,583
Addison, Barney	571,572,573
Addison, Deleath	559
Addison, I. J.	552,553
Addison, James	549
Addison, Joe	547
Addison, M. H.	362,364
Addison, Mack	361,364
Ahia, Inza	528,529
Aiken, Mittie	66,67
Allen, Beula Lott Mrs.	169,370,371
Allen, Beulah	169,370
Allen, J. B.	512,513
Allen, J. H.	570
Allen, Jack E.	389,432
Allen, L. H.	486
Allen, L. M.	457
Allen, Louie & Amanda	73,75,76
Allen, Minnie J. Mrs.	553,554
Allen, S. E.	114,115
Allen, T.H. (Monk)	336
Allen, T.W. (Monk)	336
Allison, J. B.	372
Anders, Wilbur W.	413
Anderson, Aaron	597,598
Anderson, Annie	263
Anderson, Clarance	360
Anderson, Herman	428
Anderson, James W.	100,244
Anderson, Joe Calvin	597,598
Anderson, John	196,263
Anderson, John & Annie	196
Anderson, W. J.	248,249
Anderson, Wendall	201,203
Anderson, William	39,41,203
Andrews, Daniel	711
Andrews, Stanley	324,325,343,344,345
Andrews, V. E.	685,686,687,688
Andrews, W. W.	249
Anglin, Earl	370,371
Anglin, Martha	161
Anglin, Martha-Ethel Deaver	161
Archer, George, Jr. & Ann	66,67
Archer, Henry	398,696
Archer, J. C.	199
Archer, Joe	13,14,19,20,21,22,23,121,123
Archer, Sam	407
Arivett, Otis	587
Armstrong, M. D. Mrs.	98,99
Armstrong, R. A.	327
Arnold, Bill	716
Arnold, J. G.	709
Arnold, J. V.	175,190,191,192,193,356,358,
Arnold, J. V.	381,382,404,406,410,422,597,
Arnold, J. V.	601,606,608,718
Arnold, Wayne A.	480
Arrington & Porter	20,21,26,143,417
Arrington, E. J.	135,143,246,247,294,410,418,
Arrington, E. J.	420,438,712,713
Arrington, W. George Mrs.	56
Arrington, Willie (Geo) Mrs.	51
Arrington, Willie George	56,57
Aston, A. C. Mrs.	13,14
Atchley & Kennon	122,252,253,254,255,256,692
Atchley, Lester	244,432,434,436
Atkins, A. B.	137
Atkins, Artis D.	139
Atkins, Clara Mrs.	105,107
Ator, Carl Dean	557,558
Ator, Floyd, J.	557,558,559,560,561,562
Ator, Polly	546,547,548,549,567
Ator, Ross B.	282,283
Ator, S. H.	548,549,557,558,564,565,584
Baccus, Nettie	39,310
Bagwell, Georgia Mrs.	546,547
Baker, A. A. & Wife	473
Baker, A. A. Mrs.	456
Baker, C. E.	25,26,27,134
Baker, D. C.	587
Baker, Edna Miss	476
Baker, Ethel	709
Baker, Guy, Mrs.	267
Baker, Ina	285,287,709
Baker, J. R. & Ina	70,71
Baker, Jim R.	285,287
Baker, Lamar	505,516
Baker, Lamar & Wife	477,450
Baker, Lamar, Mrs.	516
Baker, Travis	476
Baldree & Brooks	458
Baldree & Sims	562
Baldree, H. B.	559,560,561,562
Baleman, Kittye	393
Ball, Julian	600
Ballentine, W. J.	220,221,222,223
Ballentine, W. J. Mrs.	123
Bandy, J. L.	39,41
Bandy, Lee	41
Bankhead, G. B.	608
Baptist Church	36,309,613,614
Barclay, Louise	294,297
Barcum, Walter	248,249
Barker, Izora	241,243
Barker, W. H. Mrs.	134,139
Barnett & Driskill	603
Barnhill, Dillard	85,87
Barton, D. L. Mrs.	664
Barton, E. B.	204,205
Barton, G. L.	697
Barton, G. L., Jr.	428
Bass Brothers	703
Batie, Nettie	168
Batterton, Carl O.	190
Bayer, Mabel Aiken	67
Beale, D. B.	83,711,712
Beall, Wayman	83,689
Bell, Arthur L.	70
Bencini, C. H. Mrs.	164,165,166
Bencini, Leana Mrs.	44,45
Benge, D. H.	38
Bennett, A. Charlie	691
Bennett, Atha	36,140
Bennett, Atha & Charlie	36
Bennett, Charles	36
Bennett, J. D. Mrs.	96
Bennett, Tom	131
Bernard, G. B.	552
Berry, A. J.	379,381,382
Berry, Aubury W.	581,582
Berry, W. D.	528,529
Best, Jim K.	200
Bewley, J. L. Jr.	308
Bewly, J. L., Jr.	143
Biggs, Buell	371
Biggs, H. R.	15,76
Bills, Arthur L, Jr.	294
Bills, Curtis	401
Bills, Margaret Mrs.	285,286,287
Bills, Sarah C.	287
Bills, W. H. Mrs.	372
Bird, Jack	653
Bird, M. D. Mrs.	81,82
Bird, Mack	643
Black, Jim E.	196
Blalock, Claude	333
Blalock, Claude Mrs.	333
Blanks, W. H.	243
Blanks, W. L.	243
Blanton, Ben	227
Blanton, J. B.	148,149
Blanton, John	148
Blanton, M. F.	220,221,222,223
Blevins, John T.	682
Boase, Homer	139
Boedecker, W. J.	162,349
Bolton, Bryan R.	44,45
Bolton, Horace	174
Bolton, J. R.	428,437
Bond Feed Store	717
Bond, R. F. Mrs.	170,171
Bond, Virgil	11,12,13,14,15,16,170,172,
Bond, Virgil	188,225
Boozer, John H.	418
Boozer, J. H. Mrs.	6,7,8
Botkin, G. L.	250
Boulanger, Sidney	418
Bowden, R. W. Mrs.	61
Bowers, Gary C.	429
Bowser, Gerald	241,243
Boyd, R. S., Sr.	25
Boyd, R. S., Sr., Mrs.	26,27
Bradley, H. I.	482,536
Bradley, J. D.	469,470
Bradley, W. E.	310
Bradley, W. J.	17
Bradley, W. J. Mrs.	356
Bradley, W. J. Mrs. Estate	358
Bramlett, Earl	455
Bramlett, J. B.	387,388
Branson & Rippetoe	569,570
Brantley, Helen	25,26
Brawner, Minnie Lee	510
Brazell, Travis	477
Brewer, Dallas	389
Brewer, George	168
Brewer, James	73,75
Brewer, James C.	75
Brewer, James G. Mrs.	73,74
Brewer, V. E.	183
Bright, Chester & Nellie	373
Bright, Chester Mrs.	373
Briley, Faye Mrs.	364
Brisco, Tommy G.	437,438
Bristle & McPherson	558
Bristle, O. V.	558
Britt, Emmett	209
Britt, J. H.	344,346
Britt, Judy	667,677
Britt, Ollie L. Mrs.	209
Brock, A. L., Dr.	122
Brock, E. S.	691
Brock, Roy L., Dr.	15,238,239,308,432,697,703
Brooks & Baldree	458,559,560,561,562
Brooks, I, F.	4,5,451,452,453,451,453,455,
Brooks, I. F.	456,507,516
Brooks, Jack	456
Brooks, Jocky	453
Brooks, L. S.	528,529
Brothers, T. L.	588,589
Broughton, J. P.	497,500,501,502,518,519,520,
Broughton, J. P.	521,523,531,532,533
Broughton, J. P. Estate	460,462
Brown, Alvhia	546,547
Brown, E. G.	272,273
Brown, Joe	16,362,364
Brown, Joe C.	573
Brown, Joe E.	558
Brown, R. W.	591,592,594
Brown, T. P.	429,430
Browning, A. E.	327
Browning, C. J.	477
Browning, D. A.	448
Browning, J. B. Mrs.	312,313,319,320
Browning, Pearl Mrs.	477
Bruce, Annie	373
Bryant, C. E.	603
Bryant, E. C.	603,604
Bryant, J. Fred	595,596,598,603
Bryant, Troy	269
Buckner Orphans Home	505
Buffington, R. R.	395,396,414
Bupp, Ed	633,635,636,637,671,672,673,
Bupp, Ed	677,683
Burdine, Mae	404,406
Burham, R. C.	624
Burks, H. E.	154
Burks, H. E. Mrs.	154,155
Bush, L. R.	250
Busse, H.H. & Ohlson, O.O.	249
Bustle, O. V.	546,547,549,557
Bustle, O. V. Mrs.	549
Bustle, W. M. Mrs.	582,583
Butler, Dorothy Mrs.	422
Butler, T. G. Mrs.	220,221,222,223
Buzan, Jack, J.	417
Byrd, O.	446,447
Byron, Fanny Mrs.	220,221,222,223
Calder, E. L.	358
Cameron, Charles	404,406
Cameron, Ruth Knight	439
Camp, G. T.	457
Camp, L. A.	437
Camp, Mae Mrs.	457
Camp, W. L.	457
Campbell, A. P.	546,547
Campbell, A. P. Mrs.	547
Campbell, Alexander Mrs.	4,5,214,215
Campbell, C. M.	433,437,438
Campbell, Chester M.	310
Campbell, David	191,192
Campbell, H. B.	54
Campbell, J. D.	292
Campbell, Pearl	549
Campbell, Thomas L.	644,645
Campbell, Weldon G.	707
Cardwell, J. R.	433,437,438
Cargile, O. B.	87
Carmichael, A. Mrs Eatate	8
Carmichael, A. Mrs.	6,7,8
Carmichael, J. L.	1,2,3,214,215
Carmichael, Michael	211,213
Carnelison Estate	547,548
Carnes, O. C.	675
Carney, Charles A.	135
Carney, W. F. (Bill)	73,75,465
Carr, Ira	355
Carr, Ira R.		413,414
Carswell, J. A.	165,174,355
Carter, Barbara Mrs.	488
Carter, C. G.	410,412
Carter, D. C.	15,16
Carter, E. L.	494
Carter, F. B.	690
Carter, H. B.	25,26,27,66,100,433
Carter, Harold B.	66,67,418,420,437
Carter, Lucian	407,408,503
Carter, Phillip	165,398
Carter, Phillip C.	51,75,220,221,222,223
Carter, W. G. Estate	85,89
Carter, Winford	249
Cash, C. C.	591,592,594
Caskey, Jack	88,89,91
Casstevens, T. B.	108,109
Catts, C. M.	92
Caudle, B. E.	399,433
Caudle, R. L.	166
Chandler, Joe S.	552,553,554,555,556
Chandler, Cecil (or Lecil)	552
Chandler, Madora	148
Chandler, Margaret	430
Chapman, George	643
Chapman, H. B.	387
Chapman, Howard	643
Chapman, J. T.	625,627,628
Chapman, Raymond	643
Chapman, T. M. Mrs.	627
Charles, Sana Lee	601,608
Charles, W. F.	610
Cherry, Don	417,418,420
Cherry, H. D.	210
Cherry, H. D. & W. H.	29,210,213
Cherry, Harley	29,30,210,211,213
Cherry, J. H.	19,20,21,22,23
Cherry, W. H.	70
Cherry, W. H. Estate	70,71
Cherry, W. K.	83,84,85,86
Childers, Roy	418
Childress, Roy	420
Chinowith, Geo. & Durham, R.E.	314,315
Chisolm, R. J.	379
Chisolm, R. S.	692
Christian, E. L.	416,417
Church Christ Par.	244
Church, M. E.	4
Church of Christ	65,66,181,455,603,713
Church of God	19
Church Property	656
City Hall	1
City Light Plant	156
City of Granbury	51,155
City of Lipan	555
City Property	195
Clancy, J. L.	713
Clapp, A. B.	361,362,364
Clark, G. S.	17,140,141,142
Clark, Grady	18,151
Clark, J. S.	148,149
Clary, H. N. Mrs.	559,560,576
Cleveland, Chevis	92,93,95,389
Cleveland, Courts	64,65
Cleveland, Hugh	68
Cleveland, Rosa M.	228
Click, Helen Mrs.	599
Click, Kendell	513
Clyatt, Lee	70
Cochran, Van & Wife	485
Cogdell, Earl	180
Cogdell, H. R.	624
Cogdill, Mark	623,624,365,397,398
Cogdill, Mark J.	200,417,418,420
Cogdill, Ollie Mrs.	178
Coleman, Jim	475
Coleman, W. F.	487
Coleman, Z. E.	517
Collier, J. W.	244,301,303
Collier, John	41
Collier, W. H.	276
Collins, Joe L.	83
Collins, Joe T.	689
Collins, M. L. Mrs.	460
Combs & Hunter	22
Combs, R. L.	479
Combs, R. P.	15,16,43,44,45,51,56,364
Compton, Byrl D.	385
Compton, Coy - Lipan	560
Compton, E. R.	552,553,554,557,558
Compton, J. Y.	559,569,570
Cook, C. C.	594
Cook, C. E.	567,568,569,570
Cook, J. W. Estate	312
Cook, Roy E.	689
Cook, Roy or Ray	267,269
Cook, S. H. Mrs.	96
Cooper, Artie	356,358
Cooper, B. D.	356
Cooper, B. O. Mrs.	356
Cotten, W. J. Mrs.	356
Cotton, Eddie	54,137
Cotton, W. J. Mrs.	139
Coulston, Dewey	271
County Jail	11
Cowan, M. E. Mrs.	89,91
Cox, J. T.	418,420,437
Cox, P. C. & Wife	474
Crabtree, Jackson	204,205
Craddock, 	692
Craddock, T. B.	68,69
Crawford, A. B.	17
Crawford, A. R. Mrs.	18
Crawford, James H. Mrs.	588,589
Crawford, Wade M.	677
Creech, A. B.	250
Cress, Steve G.	143,430
Cress, B. W.	644
Criter, E. B.	270
Crockett, A. W.	68
Crook & Hunter	19,20,21,22,23
Crook, E. P.	92,141
Crook, Lela R. Mrs.	56,57
Cross, J. D.	143
Cross, J. D. Estate	307
Cross, Thomas J.	143
Cross, Thomas J., Dr.	307,308
Crossland, Nillie	420
Crossland, Willie	408
Croy, Claude W.	630
Croy, John R.	642
Cruce, J. A.	6,7,8,19,105,107,113
Cruce, J. C.	20,21,22,23
Culner, H. F.	134
Culverhouse, Claude	546
Cummers, C. L. Mrs.	356
Cummings, Uel	118,162,163
Cummins, Irma	443
Cunningham, J. C.	229
Curl, Ailene	458
Curl, Blake	451,452,453,493
Curl, Blake Mrs.	452,453,458,464
Curl, Frank Mrs.	458,451,452,453,464
Curl, H. C.	451,452,453
Curl, W. B.	443,464
Curl, W. F.	458
Dabney, E. M. Estate	48,49
Dabney, E. M. Mrs.	48
Dabney, Jesse H.	13,42,43,130,131
Dabney, Jessie N.	13,14,15
Dabney, Kathryn Mrs.	19,20,44
Dabney, T. H., Dr.	44
Dabney, Theyma Mrs.	142
Dabney, Wyatt	130
Damron, Buster	282,283,289
Daniels, Ida Mrs.	96
Daniels, Ida Estate	76
Daniels, J. M.	133
Daniels, Josephine	319,320
Daniels, W. G.	702,703
Dansby, C. F.	711,712
Daster, Bruce	64,65
Davenport, Bert M.	34,35
Davenport, Burt M.	143
Davis, Ben	81,82
Davis, Bonnie Mrs.	448
Davis, E. H.	611
Davis, Eddie	418,420
Davis, Elmer	148,151,152,155
Davis, Elmer H.	144,147,151
Davis, Elmer Mrs.	152
Davis, Eula Mrs.	510
Davis, F. A.	190
Davis, Fred A.	191
Davis, G. E.	372
Davis, Joe	412
Davis, O. O.	321,322
Davis, Willis	510
Dawson, Emma	115
Day, Floyd	42,43
Dean, W. H.	267,269
Deaner, Billy W.	385,389
Deaver, J. C.	709,710
Decker, Esther Mrs.	105,107
Deering, W. K. Mrs.	459,465
Dempsey, C. K.	417,418,420
Dempsey, O. K.	420
Dennis, Elmer A.	282
Dennis, Rose Mrs.	87
Derrick, R. V.	676
Dewberry, Frank	192,193,356
Diamond, James & Wife	130,131
Dickerson, W. T.	180
Doak, James L.	487
Dobbins, Dora E. Mrs.	144,145
Dodd, Bertha	394,703
Dodson, Junius	83,84,630
Donathan, W. A.	290
Dove, Wallace	487
Doyle Agency	25,26,27,247
Drake, M. O. Mrs.	568
Drake, R. P. Mrs.	476
Driskill, Luther Mrs.	525
Driskill & Barnett	603
Driskill Ranch	603
Dub's Place	6,7,8
Duke, Annie V.	11
Dumas, E, E. & Wife	407,408
Dumas, O. E.	312,313
Dunivant, L. Mrs.	591
Dunn, Irene	455
Dunn, Julia & Ellen	600
Dunn, W. E.	190,193
Dunn, W. E. Estate	191,192
Dunnam, Mary Mrs.	404,406
Dunning, E. K.	465,705
Dunning, P. L.	552
Durant, Billie	699,701
Durant, C. G.	250,251
Durant, Carl Mrs.	246
Durant, Charlie	4,11,12
Durant, Cody	690
Durant, Curtis	193
Durant, D. R.	691
Durant, Darvin	370,408,417,418,420
Durant, G. W., Jr.	387
Durant, I. V.	689
Durant, J. C.	31,32
Durant, J. O.	404
Durant, J. V.	44,100,101,187,200,272,276,
Durant, J. V.	277,297,298,404,406
Durant, M. G.	691
Durant, Truman	276,277
Durant, W. T.	229
Durham, E. E.	3,5,6,7,8,13,76,92,95,96,97,
Durham, R. E.	98,99,100,122,286,352,353,355,
Durham, R. E.	387,388,554,555,556
Durham, R.E. & Chinowith, Geo.	314,315
Duvall, Terry Dean	161
Duvalle Wrecking Yard	140
Dyer, John E.	286
Dyer, John S.	73,75
Dyer, John T.	285,287
Dyer, Mamie	495,498
Eades, Clyde	271,298,299,374
Eades, Clyde Mrs.	299,374
Eakin, Bill	417
Earnest, W. S.	220,221,222
Eaton, D. W.	8,357,358,359
Eberhart, Carl	576,577
Eberhart, Rhoda A.	232
Eddleman, F. L.	443
Eddleman, T. L.	451,452,453,510,511
Eddleman, T. L. Mrs.	453,510,511
Edgmon, B. M.	560,561,562
Edgmon, Chunn	562
Edwards, Blanche	546
Edwards, J. E.	2,3,267,268,269
Edwards, R. D.	117
Elliott, B. A.	23
Elliott, Dona	487
Elliott, Murray	290
Elliott, Murray Mrs.	290,291
Elliott, William	552,553,554
Ellis, Ben 	606
Ellis, Ursula	567,568,572,586
Endsley, Bob	432,708
Endsley, F. M. Mrs.	196,197
Endsley, Lovernn J.	327
Enlow & Powell	153,406,410,412,691,692,705,
Enlow & Powell	711
Enlow, F. L.	101,689
Ensley, James	114
Eppler, L. P.	85
Eppler, L. W.	85,87
Estell, Mattie Mrs.	64
Estes, Ben	141,142,210,213
Estes, Carrie C.	64
Evans, Frank	42,43
Evans, Homer Jack	705
Evans, Jack	433
Evans, Randle Clyde	147
Everett, A. R.	711,712
Everett, Dale	42,43
Everette, A. R.	43
Everette, Doc	43
Everette, H. R.	86
Everitt, Bessie Mrs.	488
Fairbetter, W. M.	88
Fairman, W. J.	381,417
Fant, Addie Mrs.	89
Fant, Charles M.	321,322
Fant, Charles M. Estate	323
Fant, D. C.	288
Fant, E. M.	288
Fant, M. E.	669,670
Fant, R. R.	87,89,91,114,115,204,221,287,
Fant, R. R.	288,370,381,664,677,712,713
Farmers Co-op Store	552,553,554
Faulkner, K. H., Jr.	203,270
Federal Housing Adm.	413
Ferguson, C. L.	676
Ferguson, Viola	653
Findley/Finley, Opal	509
Finley, J. Rice	509
First Christian Church	220
First National Bank	13
First National Bank	13,19,20,25,33,280,281,306,552
Fisher, Bobby Ray	416
Fisher, C. A.	84
Fisher, R. J.	511
Fisher, V.	84
Fisher, V. L.	13,14,15,16
Fisher, V. L.	108,109
Fisher, Vernon	84,127,129
Fisher, Virginia	84
Fletcher, C. A.	70,71
Fletcher, C. Mrs.	144
Fletcher, Clarisa Mrs.	145
Flint, William H.	298,299,430
Flury, Walter J.	420
Followell, W. F.	407
Followill, J. M.	552,553,554,555,556
Followill, W. F.		247
Font, R. R.	398
Ford, C. A. Mrs.	83,84
Ford, Frankie	434,436
Foreman, J. P. Estate	682
Foreman, W. H.	353,696
Foster, J.E. & Son	690
Fowler, L. B.	651,663,668
Fox, R. B.	404,406
Frances, C. W.	392
Frank, E. M.	647,648,649,668
Frazier, E. L.	707
Frazier, J. W.	355
Freeland, Dwight & Wife	141,142,407
Freeland, Frank	201,203
Freeman, O. C.	465
Freeman, Ritta Mrs.	465,466
Fritz, B. H.	392
Fron, Zany	488
Fry, James A.	381
Ft. Worth & Rio Grande R.R.	159,162,367
Fultz, Clesta M.	356,358
Fuqua, Charles Mrs.	87
Fuqua, Verta V.	87
Furlow, Vester	473
Gafford, J. J. Mrs.	548,549
Gafford, W. E.	546,547,548,549,552,553,553,
Gafford, W. E.	554,555,556
Gage, Beulah Mrs.	597
Gage, Carl	429,430
Galloway, J. Q.	87
Gardner, W. D.	290,292
Gardner, W. D. Mrs.	290
Garner, Rossa	328
Garrett, R. S.	644
Gaston, E.D. & C.B.	189
Gaston, Edwin D.	220
Gates, O. T.	331
Gauntt, Donald R.	410,429
Geaslin, T. C.	32
Gee & Lusk	381
Gee, Lewis	185
Gee, M. C.	183,184,185,186
Gee, M. T.	131
Gee, Ralph	307,308
George, Louise Mrs.	197,263
Gholson, Paul	301,303
Gibson, G. T.	588,589
Gibson, J. B.	30,210,211
Gibson, R. L.	263,264
Gibson, R. L. Mrs.	264
Gifford, John	448
Gifford, Melvin	702,703
Gilbert, Hubert	708
Gilbert, Hubert W.	433
Gilley, J. P.	301,303
Gilley, James	392,396,433
Gilliam, Curtis G.	406
Gilliam, J. M.	31,32
Gilliam, Virgie	141
Gilliland,	387
Gilliland, C. H.	457
Gilliland, C. N.	457
Gilliland, Ralph	314,315
Glaser, E. C.	75
Glasscock, George	613,614
Glassie, Cliff Mrs.	496
Glazer, E. C.	75
Glenn, D. C. Mrs.	81,82
Glenn, F. P.	342
Glover, L. L.	148
Godwin, M. L.	143,144,153
Godwin, Ada Mae	153
Goforth, C. P.	6,7,446,451,452
Goforth, C. P. Estate	8
Goforth, V. R.	443,444,458,464,489
Gogdill, R. B.	644,645
Golf, Rosalee Mrs.	2,3
Goodwin, H. A.	326
Gordon, George W.	31,34,35,144,209
Gordon, Jack	1,33,66
Gordon, Jack Mrs.	1,2,3,33,67,105,107
Gouyton, Nelalee?	438
Grace, Edna Mrs.	194
Grace, W. H.	85
Grafa, F. F.	601,602
Graham, Perry	560,576,577
Granbury Electrin Gin	370
Granbury General Hospital	25,26,27,308,347,349
Grant, Pinkie Mrs.	336
Gray, J. R.	629
Greek, Earl	330
Green, Alfred Mrs.	41
Green, Billy	201
Green, Ester Mrs.	39,41
Green, Madeline Mrs.	1,2,3,38,120,144,147,148,155
Green, Nell & K. Nell	64
Green, Nell & Kitty Bell	637
Green, Nell & Kittye	64
Greer, H. G.	505
Gregory, Jack	287,428,702,703
Gregory, James	314
Gregory, James Mrs.	314
Gregory, K. O.	689
Gregory, Roy	351
Griffin, G.	392
Griggs, W. L.	75
Grimes, T. C.	64,65
Groschel, Johnnie	100,101
Grover, L. L. Mrs.	148
Guantt, Wayne	269
Guerry, J. E.	559,560
Guinn, Vada Addison	251,571
Guinn, Vada Mrs.	282
Gulf, Colo. & Santa Fe R.R.	367
Gulf Oil Corp	83
Gunn, I. A. Mrs.	246
Gunnels, Ella Mrs.	85,86,87
Guye, Fred Nolan	713
Hack, A. L.	373
Haddock, Vera	310,480,484
Hadley, Bessie	618
Hail, C. A.	314
Hale, J. E.	263,264,410,412
Hall, J. B.	365
Hamilton, Myrtle Mrs.	73,74
Hamilton, Robert E.	73,74,75
Hancock, C. L.	199
Hancock, C. T.	370,701
Hanna, A. R.	17,18
Hansford, E. Estate	169,370
Hardesty, J. W. Mrs.	595
Hardesty, Pat	597,598
Hardesty, Pat & James	596
Hargrove, J. E.	455
Harkins, Edna Mrs.	81,82
Harlow Oil Co.	92,93,95
Harper, W. E.	75
Harris, Coy E. Mrs.	580
Harris, D. L.	260,261
Harris, Felix & Co.	26,27
Harris, Frank	48,49
Harris, Frank	64,65,108,109,222,223,260,261
Harris, George C.	510
Harrison Arlie	214,215,222
Harrison, C. C.	483,644,645
Harrison, W. W.	267
Hassler, F. J.	632
Hastings, S. E.	287,465
Hatcher, R. L.	248,249
Haught, L. E.	129,517
Hayworth, 	690
Hayworth, E. B.	248,249
Hayworth, F. D.	702
Head, L. D.	153
Head, L. O.	70
Head, Lendon (Lyndon)	26,27,70,282,283
Head, W. W.	100,101,387
Headstream, Joe R.	92
Heahtington, Archie	73,74
Heath, Norman	406
Heathington, Archie & Charles	73,74
Heathington, Bill	436
Heathington, F. A.	361
Heathington, L. O.	241,243
Heflin, W. G.	429,430
Helms, Earl	571
Hendricks, Gladys	68,69
Hensell, James	299
Hensell, R. F.	105,107,298
Henslee, H. W.	59,61,85
Henslee, R. O. Mrs.	525
Henslee, W. H.	61
Hensley, Etta Mae Mrs.	555,556
Henson, M. K.	250,251
Henson, Oddy May	250
Heron, Lawrence	606
Heugley, Bertie Parks Mrs.	19,25,48 (see Hewgley)
Heugley, J. C.	19,25  (see Hewgley)
Heugley, John C. Estate	48  (see Hewgley)
Hewett, J. G.	491,503
Hewgley, B. Parks Mrs.	422
Hewgley, Bertie Lou Mrs.	422
Hewgley, Bertie Mrs.	248,249
Hewgley, J. C.	422
Hewgley, John C.	26
Hewgley, O. L.	193
Hewgley, Orville	193
Hicks, C. B.	374
Hightower, B. R.	119,120
Hightower, Henry	144,145
Hightower, Hettie	164
Hightower, J. A.	113
Hightower, Josie S.	157
Hightower, Ray H.	4
Hightower, Ray Mrs.	4,5
Hill, Bertha M.	597
Hill, W. N. Mrs.	51,52
Hillman, Keith	702,703
Hilton, Jettie Mrs.	396
Hiner, C. R.	130
Hiner, Irene Mrs.	130,131
Hines, P. E. Estate	459
Hines, S. I.	525,528,529
Hinnard, Z. C.	475
Hitt, O. M.	214,220,221,222,249
Hodges, G. G.	404,428,701
Holder, R. L.	564,565
Holland, R. C.	51,52
Holland, R. E. Mrs.	113
Holley, M. T.	111,113,114
Holly, Frank Mrs.	205,410
Holly, M. L.	167
Holly, Sarah Mrs.	65
Holmes, Alice Mrs.	617,246
Holmes, Buster	465
Holmes, Joanna	96,97
Holmes, M. L.	247
Holmes, Thomas H.	713
Holmes, W. A. Mrs.	617,619
Holmes, W. D. Mrs.	220,221,222,223
Holt, Clifton	418,420
Holt, Erroll	148
Honea, J. A.	17,18,147
Hood, George M.	559,560
Hood, George M. Mrs.	561,562
Hood, J. C.	62,63,70,196,199
Hood, J. L.	549
Hooker, Albert L.	439
Hooten, W. H.	248,405
Hooten, William H.	407,408
Hoover, H. C.	691
Hopper, A. L.	181
Hopper, D. C.	92,95,331
Hopper, Dee	217,326,330,331,332,340
Hopper, J. T.	473
Hopper, Roy B. & Nina	181
Horton, V. H.	365,366
Horton, V. H., Jr.	366
Howard, Dollie	196
Howard, H. D.	552,553,554,555,556,579
Howard, Herman	551
Howard, J. A.	577
Howard, R. T.	568
Howard, T. N.	141,142
Howell, J. L.	587
Howeth, D. F.	429,430
Hubble, A. H. Mrs.	55
Hubble, A. J.	55
Hubble, E. H.	199,389
Hubble, Elmer	70.71
Hubble, Emmitt	100,101
Huddleston, C. H., Jr.	201,203
Hudson, Bess Mrs.	613,614
Hudson, E. E.	137
Hudson, F. W.	61,420
Hudson, L. C.	330
Hudson, L. O.	333,438
Hudson, M. L. Mrs.	2
Hudson, Minnie	417,418,420
Hudson, Will W.	1
Huffstutler, Mal	559,560,561,562
Huggins, Harry	269
Huggins, J. W. Mrs.	450
Hughes, B. O.	690
Hughes, C. 	241,243
Hughes, John	98,99,118,356,413,414
Hughes, John D.	181
Hughy, Dennis Wayne	3
Humble Oil & Refinery	167
Humphries, O. B.	583
Hunt, C. L.	307
Hunt, Clyde	85,248,381,388
Hunter & Combs	22
Hunter & Crook	19,20,21,22,23
Hunter, G. L.	56,57
Hunter, J. D.	404,406
Hunter, W. ?	591,594
Hunter, W. B. Estate	594
Huston, L. L.	413
Huston, W. A. Mrs.	294,297
Hutnall, L. C.	605
Hybarger, M. M. Mrs.	297
Iles, M. G.	703,707
Ince, Wallace J.	267,269
Ingerson, Martha Ann	403
Ingram, G. W.	393
Ingram, Mamie	393,394
Irvine, L. A. Dr.	27
Israel, Joe	330
Ives, B. B.	546,552,553,559,560,561,562
Ives, B. E.	576,577,578
Ives, B. W.	561
Ives, Jack	703,705
Ives, R. A.	664
Ives, W. N.	491,503,504,505
Jackson, B. J.	55
Jackson, D. J.	467,482
Jackson, Dorothy	418
Jackson, Nathan	446,447
Jackson, Pat	443,446,447,457
James, Windell L.	598
Jameson, L. Y.	248,374
Janes, Nellie F.	11
Jarrard, C. O.	19,20,21,22,23,123,126,469
Jarrett, Clyde Mrs.	134,145
Jefferies, Ethel Mrs.	546
Jefferies, Evie Mrs.	512,513
Jeffries, Tommy	407,408
Jenkins, A.W.R.	697,702,711
Jenkins, E. C.	201,203
Jenkins, J. G.	33,92,294,297,398,407,422,
Jenkins, J. G.	469,470
Jennings, Mollie Mrs.	19
Jett, H. S. Mrs.	229
Johnson, Alvin B.	217
Johnson, Clifford	365,366,357
Johnson, Edna Mae	651
Johnson, Ernest	534
Johnson, H. C.	211,213
Johnson, H. C. & wife	29,30
Johnson, H. R.	393,394,395,396
Johnson, L. R.	593,594,597,598
Johnson, Minos	606,608
Johnson, Paul C.	294,297
Johnson Storage & Dist. Co.	25
Johnson, Truman C.	200
Jones, Billy E.	263,264,265
Jones, George	404
Jones, George A.	315
Jones, H. G.	288
Jones, J. H.	170
Jones, J. W.	584
Jones, Leonard R.	275
Jones, Lola Mrs.	250,251,257
