Hood County Texas Genealogical Society

"H" BRIDES, Hood County Marriages

GROOM                 BRIDE                DATE BK. / PAGE     By*

GAFFORD, E.D.	Hale, Josie	10Oct.1893 D/108 (078)
BRIGHTIF.G.	Hale, M.F.	7July1889 C/219 (101)
HART, J. J.	Hale, S. A.	13Dec.1885 C/096 (NR)"
ANDERSON, Robert	Haley, Juda	29Ap1.1878 A/239 (31)
KIZER, J. W.	HALEY, S. J.	11May 1876 A/073 (020)
DUPREEIH.C.	Haley, S.A.	12Mar.1876 A/091 (039)
SNIDER, James R.	Haleyr Arizona	GMay 1877 A/165 (053)
McWHORTER, J.C.	Halford, Maggie	17Jan.1895 D/170 (016)
HALFORD, J. P.	Halford, Mary	6Oct.1875 A/b36 (183)
RENTFROW, J. D.	Halford, Ollie	15Jan.1893 D/078 (001)
BACON, C.T.	Hall, Lucy T.	13Jan.1878 A/224 (49)
 HULL, E. C.	Hull, Mollie	5 May 1894 D/136 (040)
SUMMERHILL, G. W.	Hall, Mollie	2Oct.1879 B/044 (020)
COGDILL, J, V.	Hall, Rena	22Dec.1895 D/206 (039)
MEEKS, F. F.	Hall, Vernetta H.	26Spt.1891 D/020 (268)
JONES, R. J.	Halsell, Eva	26Dec.1886 C/139 (083)
BROWN, John M.	Hamby, Samantha J.	14Jan.1876 A/068 (007)
McKENZIE, J. D.	Hamilton, Mary A.	23Dec.1877 A/220 (220)
RIGSBY, Frank A.	Hamilton, Onie	9Mar.1899 D/364 (308)
SARGENT, Benj. T.	Hammack, Marther J.	5Jan.1879 A/288 (020)
TAYLOR, John M.	Hammack, Narcissus	1Oct.1880 B/102 (NR)**
SARGENT, G. E.	Hammack, P. E.	2Dec.1886 C/132 (059)
GARNER, H.D.	Hammond, Jennie 	9Jan.1887 C/140 (059)
HAMPTON, A. L.	Hampton, Lou	31Aug.1899 D/380 (213)
TOLVIN, G. E.	Harbison, S. L.	20Mar.1879 B/004 (039)
 HUGGINS, E. H.	Hardin, Annie	2Mar.1899 D/363 (229)
McAden, James	Hardin, Dolly	25Dec.1884 C/067 (078)
MARTIN, W. H. T.	Hardin, Fannie	24Aug.1890 C/262 (096)
PUMPHREY (?)Allen	Hargrove, Belle	5Spt.1897 D/289 (132)
MAY, B. F. R.	Hargrove, S. F	23July,1883 C/013 (022)
HALL, A.F.	Harrel, Della P.	3Aug.1884 C/045 (031)
GOODWIN, J.W.	Harrell(Herrell)Bettie 	5Jan.1896 D/203 (201)
KEITH, John	Harrell, M. E.	5Spt.1877 A/189 (024)
WALTERS, A. C.Edens	Harriet	25Dec.1890 D/013 (038)
BROWN,Dee	Harris, Adaline	29Spt.1895 D/214 (066)
GARTRELL, H.B.	Harris, Bettie	23May 1894 D/137 (112)
BLEEKER, Peter	Harris, Julia Ann	21Dec.1881 A/222 (91)
BLOCKER, David W.	Harris, Sharlotte	July1877 A/176 (91)
McDERMOTH, L. B.	Harrison, Safronia	17Aug.1884 C/047 (001)
HINES, L. F.	Harvey, Ella	4May 1890 C/251 (005)
BOLDING, William D. 	Harvey, Nettie C.	26Aug.1896 D/243 (19)
LYLE, A.	Harwell, M. J.	21Mar.1878 A/235 (010)
JACOBS, John M.	Hastings, (Mrs) M. J.	16Nov.1897 D/301 (116)
BLANTON, J.A.	Hastings, Arazona	16June1887 C/152 (63)
KING, D.L.	Hastings, E. L.	31May 1891 D/007 (196)
MATTOX, J. T,	Hastings, Ellen	24Aug.1887 C/159 (041)
CASITY, J,H.	Hastings, Eva	23Dec.1883 C/026 (031)
 HOUSTON, J. H.	Hastings, G. F. 	4Dec,1884 C/063 (041)
ARRINGTON, C.H.	Hastings, H.A.	16Nov.1882 B/270 (39)
MOORE, J. R.	Hastings, J. E.	23Oct.1884 C/057 (012)
CHAPMAN, W. W.	Hastings, Middie	23Dec.1897 D/309 (116)
ELLUMBOUGH. John	Hastings,(Mrs.Caroljne	8Feb.1888 C/173 (041)
ALLEN, Jesse	Hastings,Mrs.Isabella17Aug1890 C/260 ( 1)
McLEROY(?), W.J.	Hathcox, (Mrs)T. E.	17June1886 C/114 (012)
EADES, J.F.	Hathcox, D.R.	4Feb.1897 D/264 (023)
MACY, Frank	Hathcox, Lula	2Oct.1898 D/335 (023)
BRYANT, J.W.	Hatt, Mary T.	13July1882 B/246 (021)
ROBINSON, T. B.	Hattie, A. M.	25Mar.1877 A/162 (020)
HIGHTOWER, Joseph	Hauford, Milley	28Dec.1875 (A/052 (045)
WALTERS, Lewis	Hauuies, FAnnie	27Dec.1899 D/406 (339)
BROOKS, Henry	Havens, Abeygill	24Feb.1875 A/003 (022)
SMITH, J. G.	Havens, M. L.	23Nov.1890 C/275 (070)
TARRANT, W. A.	Havens, Marl E.	17Oct.1883 C/019 (118)
HARRIS,C.B.	Havensl Elizabeth	22Spt.1875 A/033(216)
ROMINE, R. H.	Hawkins, L. F.	20Dec.1894 D/160 (040)
O'NEAL, Alex. T.	Hay, Dora	8Jan.1880 B/066 (031)
McCOY, C. H.	Haynes, Jeffie	30Mar.1879 B/007 (013)
CROCKETT, Ashley W.	 Haynes, O. R.	5Nov.1876 A/120 (020)
CRIM, A. E.	Hays, Adeline	9June1889 C/214 (135)
CRIM, L. M.	Hays, Angelihe Celia 	2Aug.1885 C/083 (151)
CRIM, A. E.	Hays, Martha	2Aug.1885 C/082 (151)
CRIM, L. M.	Hays, Mary E.	12Spt.1897 D/290 (152)
HOLDER, C. P.	Hayward, M. J.	27Dec.1882 B/277 (038)
BRAZELL, J.B.	HaYYis, Jessie	20May 1896 D/228 (100)
SADLER, J. M.	Heathington, Jessie	7Dec.1899 D/399 (038)
ROYELL, P. Y.	Helms, Louisa J.	31July1881 B/179 (021)
MILLER, Wm. R.	Helms, Mary E.	24Ap1.1879 B/010 (021)
GUNTER, William	Helms, Nancy	17Spt.1876 A/111 (007)
BUNTIN, Waller	Helms, Shellie	27Spt.1897 D/292 (114)
MORRIS, Lou	Henderson, Ida	28May 1896 D/229 (012)
BILLINGSLEY, J,	Henderson, M.J.	26Spt,1882 B/258 (83)
LOCKHART, John	Hennard, Willie	13Aug.1899 D/377 (256)
EDWARDS, Jno P	Henslee, Elizabeth	17July1884 C/043 (007)
ATKINS, J.D.	Henslee, Emma	20Dec.1883 C/D24 (42)
GEE, C. A.	Henslee, Maggie 	5Spt.1888 C/187 (118)
McCARTY, E. F.	Hensley S. E.	llJune1886 C/113 (240)
BRUMMETT, J.W.	Hensley, Mary A. 	8Nov.1880 B/111 (NR)**
BURR, D.O.	Herd, (Mrs) M.J.	30Mar.1882 B/228 (013)
OTTINGER, D. F.	Herring, Almarie	18Mar.1881 B/157 (207)
LOWE, J. G.	Herrington Sarah T	18Aug.1878 A/258 (010)
CASSITY, A.L.	Hethington, Eva	30Oct.1890 C/272 (059)
BIRD, B.B.	HeYring, Eva	31Oct.1886 C/128 (58)
REYNOLDS, H. A.	Heyser, Bell	19Nov.1876 A/125 (021)
COLLINS, N, R.	Hicks, Sarah E.	16June1880 B/086 (143)
TARVER, Z. R.	Hicks, Winnie	8June1879 B/018 (037)
YOUNG, F. L.	Higgins, Mattie M.	30Dec 1880 B/129 (003)
FLEMING, D.C.	Higgins, Ollie 	3June1883 C/j04 (031)
BOYD, W.H.	High, Ada	4Feb.1898 D/314 (56)
GARDNER, N.J.	High, Margaret D.	18June1876 A/096 (007)
DAVIS, Dick	Hightower, Allie	13July1887 C/155 (012!
McCUAN, B. W.	Hightower, Allie	8Spt.1895 D/193 (261)
COOPER, H. H.	Hightower, Bessie	16Jan.1898 D/312 (019)
HIGHTOWER, J.W.	Hightower, Elizia	19Feb.1897 A/300 (177)
McILROY, H. S.	Hightower, Ellie	19Mar.1896 D/222 (040)
BRANCH, R.H.	Hightower, LucinderM.	25Dec.l877 A/212 (053)
LAMBERT, D. S.	Hightower, Matilda	30Jan.1879 A/295 (020)
HALE, W. P.	Hightower, Minnie F	17Oct.1899 D/389 (158)
WHITE, Archey	Hightower, Silva H.	26Aug.1893 D/1O1 (016)
SEARS, Wittock	Hightower,(Mrs)Bell	4Jan.1885 C/068 (083)
COOK, W. R,	Hill, Hannah	13Nov.1881 B/200 (013)
CARPENTER, A.W.	Hill, Vena	9June1889 C/215 (130)
LOGAN, R. H.	Hill, W. S.	4June1875 A/017 (032)
LAYTON, Thos.	Hill, Zena	2Feb.1887 C/144 (104)
PLEMINS, William	Hill,(Mrs) M. E.	13June1876 A/095 (007)
FRIZZELL,W.H.	Hill,(Mrs. A.A. 	Feb.1890 C/241 (009)
KIRKLAND, H. C.	Hilley,(Kelly?)Camilla	13Jan.1898D/311 (016)
BRADLEY, C.L.	Hines, Effie	12Jan.1896 D/217 (012)
MALONEY, James	Hines, Fannie D,	20Dec.1888 C/198 (005)
MOORE, Geo. R.	Hines, Nannie	19Feb.1893 D/082 (012)
Lowe, James H.	Hines, S. A.	26Mar.1882 B/226 (012)
STRAIN, Jas. E.	Hines, Sallie	2Dec.1894 D/156 (012)
RANDLE, Jno. P	Hinson, Helen A.	31Aug.1884 C/048 (012)
McCOY, B. F.	Hix, Catherine	13Mar.1879 B/001 (021)
GAULT, Sam	Hix, Lizzie	22Dec.1890 C/279 (040)
FRANKS, G.W.	Hix, Mattie	9Mar.1893 D/084 (059)
ˇSCOTT, T. J.	Hobbs, Corrilla	27Feb.1898 D/315 (312)
SWOPE, B. F.	Hobson, S. E.	9Aug. 1888 C/186 (135)
COOK, J. M.	Hodge, OLivie	2Mar.1882 B/223 (087)
EDWARD, J.R.	Holbert,(Mrs) D.M. 	1Mar.1883 B/291 (080)
SNELSON, Jno. P.	Holden, Dora	25Dec.1898 D/351 (029)
RHODES, Miles H.	Holden, FAnnie	20Nov.1887 C/164 (118)
POLLARD, J. A.	Holden, Laura	21Mar.1875 A/O11 (022)
WHEELOCK, George	Holland, Abbie	18May 1879 B/014 (020)
KAHLER, J. A.	Holland, Mary E.	30July1890 C/259 (238)
LaBLUE, Arson	Holle, (Hollis?)N. A.	4Oct.1896 D/245 (069)
COOK, S. B,	Holley, Dovie	6June 1882 D/050 (148)
PARKER, Frank	Holley, May	23Nov.1899 D/395 (204!
HALE, W. C.	Holloway, S.E.	19July1894 D/140 (211)
BOSTICK, C.H.	Holly, Maud	15Oct.1899 D/387 (41)
PATE, G. L.	Holman, Alah	16July1893 D/097 (012)
DENSON, W.H.	Holmes, L.N.	6Jan.1884 C/027 (041)
GARDNER, R.J.	Holmes, Lillian	8Mar.1899 D/364 (019)
NEWMAN, J. C.	Holmes, Marther	13Aug.1876 A/104 (052)
GILSTRAP, Jon F.	Holt, L.A.	29Ju171894 d/146 (157)
DANIELS, W.B.	Hoodenpyle, M.B.	28Oct.1894 D/152 (162)
ROBERSON, Hesikial	Hoodenpyle,(Mrs)Mary	3Dec.1893 D/117 (148)
NUTT, J.F.	Hopping, Flora	4Dec.1895 D/211 (282)
HIGHTOWER, Allen	HORTEN, Eliza	13Mar.1877 A/158 (045)
BROWN,D.J.	Hortman, Beall	22Spt.1878 11/267 (010)
FURGERSON, W.M.	Horton, Eula	22Jan.1891 D/287 (155)
ATKINSON, S.G.	Howard, M.F.	28Oct.1880 B/109 (43)
MOSELEY, Henry	Howard, Millie	15Aug.1897 D/287 (273)
LEE, R. T.	Howard, Nellie	14June1894 D/138 (252)
GILLEY, J.F	Howard,A.V	SSpt 1883 C/017 (011)
MAY, S. J.	Howell, Allie	6Jan.1895 D/168 (084)
BULLARD, J.W.F.	Howell, I.A.	5Ap1.1888 C/179 (118)
WASHINGTON, J. H.	Howell, Mary C.	13June1883 C/006 (012)
RATLIFF, J. M.	Howeth, Eller	13Dec.1896 D/253 (061)
EDMUNDSON, J.T.	Howsley, Willie	22Oct.1899 D/390 (158)
BURDICK, J.O.	Huckabay, Della 	8Dec.1895 D/201 !121)
BOYD, W.H.	Huckabay, Lula	5Oct.1890 C/266 (96)
FORD, J,C,	Huckaby,(Mrs. M. E. 	2Jan.1880 B/065 (071)
JOHNSON, J. A.	Hudgins, E. T.	10July1893 D/100 (237)
DILLARD, A.L.	Hudgins, Mintie 	Feb.1897 D/265 (150)
PETTY, A. J.	Hudgins, Mollie	5Oct.1899 D/385 (148)
CARMICHAEL, W.M.	Hudgins, R.R.P.	7Dec.1876 A/130 (024)
 HUDSON, A. B.	Hudson, L. F.	21Jan.1881 B/142 (001)
BROOKS,S.H.	Hudson, M.M.	29Nov.1899 D/396 (109)
WEST, O. C.	HUdspeth, E. C.	26May 1881 B/162 (013)
McILROY, E. M.	Hudspeth, Eula	28Dec.1893 D/123 (079)
WEST, John	Hudspeth, Maggie	20Dec.1888 C/198 (041)
McILROY, J. L.	HuffstedleY, Linnie	16July1893 D/097 (181)
WINSLETT, JOe C.	Huffstetler, Ora	4July1897 D/281 (037)
BARTER, G.W.	Huffstettler,Ellen 	6July1879 B/027 (62)
PILKINGTON, A. P	Huffstutler, Countes	22May 1898 D/322 (296)
PEARCE, Jacob	Huffstutler, Mary	16Dec.1894 D/159 (084)
DOSTER, W.J.	Huffstutler, Mattie	23Jan.1890 C/241 (097)
COGDILL, R. C.	Huffstutler, Maud	30Aug.1896 D/244 (027)
POPE, D. C.	Huffstutler, Ottie	25Dec.1895 D/217 !027)
HOLLEY, G. P.	Huffstutler, P.A.	5Jan,1888 C/170 (093)
POPE, C. N.	Huffstuttle, Mary L.	12July1896 D/236 (027)
TROTTER, W. A.	Huffstuttler, Amanda	19Ap1.1894 D/134 (021)
WINSLETT, A. F.	Huffstuttler, Francis 	1Jan.l889 C/203 (021)
PILKINGTON, J. D.	HUffstuttler, Louia	24Spt.1899 D/384 (125)
NEELY, R. B,	Huffstuttler, Mollie	26Dec.1889 C/236 (021)
MEYER, August	Huggins Fannie	6Aug.1898 D/329 (132)
ROBINSON, J. T.	Huggins, Dora	9Aug.1888 C/185 (023)
JAMES, D. A.	Huggins, Ella	21May 1889 C/213 (056)
 WARD, J. D.	Huggins, L, A.	21July1892 D/057 (012)
MARTIN, W. W.	Hughes, L. C.	1SMay 1879 B/012 (257)
TATUM, J. C.	Hughes, Maggie	24Ap1.1894 D/134 (041)
SWEATT, E. V. B.	Humphreys, Isabella	13June1883 C/006 (012)
RAGSDALE, John	Humphries, Angie	3Ap1.1879 B/009 (020)
JONES,C. W.	Humphries, Lola	15Jan.1893 D/079 (038)
ABBOTT, W.T.	Humphries, R.J,	1Feb.1881 B/150 ( 1)
DAVIDSON, M,W.M.	Humphries, Susan	25May 1875 A/083 (020)
MOORE,R.h.	Hunt, A. D.	20Nov.1890 C/274 (159)
WELLS, J. W.	Hunter, M. A.	5Aug.1894 D/144 (001)
WEST, R, E. L.	Huston, J. H.	12July1886 C/116 (037)
HARWELL, L. D.	Hutcheson, Elizabeth 	5Jan,1881 B/131 (217)
HGIHTOWER, E. C.	Hutcheson, Laura	27Nov.1884 C/062 (104)
ALLEN, J.C.	Hutchison, Annie E.	23Aug.1878 A/254 (20)
MILLER, R. G.	Hutchison, Fannie	26DEc.1875 A/049 (020)
COUNCIL, B. F.	Ingram, Alpha Ann	3Nov.1881 B/198 (095)

Note:
The above data was scanned into ASCII text files for  presented
in this home page.  Please be advised to keep a careful lookout for
misspellings initiated by the scanning and OCR processes.  If you are 
suspicious of a surname spelling or a date it would be wise to request 
a copy of the original source document. The official performing the 
ceremony is listed as "Minister" although he may be a civil official. 
When the Minister ID number is listed as (NR) it indicates that a 
license was issued but there is no record of marriage being performed.

 

Go Back To INDEX