Hood County Texas Genealogical Society

"M" BRIDES, Hood County Marriages

GROOM                 BRIDE                DATE BK. / PAGE     By*

JARRELL, W. m.	Mabary,(Mrs) M. E.	20Nov.1881 B/201 (011)
CRITES, J. C.	Maberry, B. B. 	6Jan.1889 C/202 (069)
WOOD, G.W.	Maberry, Emma L.	20May 1886 C/109 (108)
DANIELS, M. A.	Maberry, N. L. 	8Oct.1899 D/387 (360)
TINNIN,W. B.	Maberry, R. A. C.	30July1877 A/178 (NR)'*
COX, F. M.	Maberry, Sarah	14Dec.1884 C/064 (023)
SMITH, B.	Maberryr Jane	21July1889 C/219 (038)
CRITES, D. C.	Mabry, Sarah A.	llJuly1875 A/021 (154)
STEPHENSON, T. H.	Macomber, C. E.	22Ap1.1892 D/046 (040)
 HOUSTON, A. L.	Maddox,(Mrs) S. E. 	29Spt,1889 C/226 (041)
BERRY, Joe L.	Magness, Hettie 	6Jan.1881 B/132 (39)
WIRT, C. A.	Mahan, (Mc?), NaomiA. 	21Julyl886 C/118 (022)
MILLINGTON, J. I.	Makamson(?), Emma	9Oct.1898 D/337 (027)
WILLIAMSON, C. D.	Malone, Fannie	25Oct.1894 D/154 (094)
GLENN, James M.	Maloney, Alice E.	17Oct.1884 C/055 (012)
FRITCH, Joseph	Marhews, Disty	19Aug.1875 A/028 (
DUDLEY, J. T	Marksbury, Ada 	3May 1883 C/003 (176)
DAVIDSON, D.E.	Marksbury, CoYa	20Aug.1886 C/122 (151)
SQUYRES, W. F.	Marlow, Maggie I.	16Spt.1888 C/189 (050)
HERRING, M.	Marre Timmie	26Dec.1894 D/163 (039)
ANDERSON, J.T.	Martin, Annie M.	17Spt.1893 D/105 (29)
SADLER, John	Martin, Bettie	16Spt.1879 B/043 (001)
COGDILL, T. N.	Martin, Florence	15Mar.1892 D/004 (130)
FIDLER, C.C.	Martin, Georgia 	6Spt.1898 D/333 (023)
SELM, Nathan Benjamin 	Martin, L. E.	27Jan.1881 B/143 (132)
RAIFSNIDER, Fred	Martin, Lydia	4Spt.1892 D/063 (014)
RAIFSNYDER, Albert	Martin, Mary J.	28Dec.1887 C/168 (014)
ORNDOFF, J. W. J.	Martin, Minnie M.	2July1895 D/184 (289)
LeMASTER, J.B.	Martin, N. E.	9June1889 C/215 (012)
RHODES, T. L.	Martin, Nancy	3Spt.1885 C/085 (021)
 HURST, T. J.	Martin, Rhoda A.	7Feb.1877 A/148 (054)
CASSLE, J.B.	Martin, Sarah L.	11Oct.1877 A/199 (137)
LITTLE, J. B.	Massey, E. R.	13June1877 A/170 (254)
MAYFIELD, J. C.	Massey, Ida	6DEc.1891 D/035 (118)
COGDILL, D. O.	Massey, Jennie 	3Jan. 1892 D/037 (007)
HENSLEE, M. V.	Massey, S. M.	16FEb.1881 B/154 (194)
GOODNER, Frank	Massie, Jennie	29May 1880 B/083 (200)
 HOWARD, L. D.	Mathes, Laura A.	24Dec.1882 B/215 (078)
SMITH, R. E.	Mathews, R. E.	14DEc.1876 A/133 (017)
SPEARMAN, J. B.	Mathews, Sally	14Aug.1876 A/106 (263)
 HUGHES, W. B.	Mauley, Sousie	2Mar.1893 D/084 (098)
DENNIS, W.B.	Maxwell, Helen 	23Ap1.1899 D/367 (012)
DANIELS, R.C.	Maxwell, Josphine	23Oct.1892 D/066 (079)
CALVIN, Stephen	Maxwell, Lidia	14Dec.1876 A/131 (020)
HAVENS, J. C.	Mayfield, Willie	20May 1897 D/276 (115)
NALL, John	McAphe(McAfee) E. M.	8June1882 B/239 (037)
ALLEN, W.W.	McBride, Addie	29 Mar. 18754/012 (22)
RHEA, James	McBride, Ollie	28Nov.1880 B/117 (105)
LANDERS, J.	McCabe, Anna	3Jan.1876 4/060 (020)
HEADYIF· R.	McCanby, C.E.B.	23Ap1.1882 B/233 (007)
AUSTIN, R.H.	McCant, FAnnie 	7Jan.1886 C/100 (47)
 HOWETH, T. H.	McCarty, Armenia 	5July1882 B/244 (011)
LOGAN, J. P.	McClelland, C. E.	7Nov.1882 B/269 (084)
FRANKLIN, WM.	McClelland, Eliza J.	7 May1885 C/074 (004)
ILES, William A.	McClentock, Hattie	13May 1880 B/081 (141)
ACLUNES Elius	McClure S.A.	llFeb.1880 B/071 ( 7)
PRICE, S. D.	McCommas, Kittie	28Feb.1894 D/132 (009)
SISK, D. H.	McCoy, Mollie	23Oct.1892 D/067 (001)
GILSTRAP, James L.	McCrary, Martha	13Oct.1881 B/192 (141)
PAGE, Charley	McCreary(Mrs) Dona	2Spt.1897 D/288 (291)
McCoy, W. E.	McCreary, Ada A,	22Spt.1895 D/202 (019)
POE, D. L.	McCuan, (Mus) Lula	10Nov.1898 D/342 (297)
WELBURN, John	McCuen, Adaline	13Ap1.1881 B/159 (032)
WHITE,Benny	McCuin, Jane	24Feb.1884 D/033 (012)
BAKER, D.O,	McDonald, Pauline	20Dec.1893 D/120 (40)
CRITES, J. F.	McDonald,(Mrs)E. E. 	23Mar.1897 D/270 (016)
RIPPETOE, Hite	McFall, Ethel	23May 1897 D/275 (293)
LANDERS, J. L.	McGaugh,(Mus)CallieA.	18Dec.1881 B/206 (247)
BLAKENEY, Chas. O.	McGaughey, Alice M.	8Aug,1894 D/141 (89)
PENN, C. M.	McGee, A. L.	llAp1.1897 D/271 (096)
BARNET, J.J.	McGuire, Lucinda	14Aug.1883 C/015 (11)
BOWENS, S.R.	McIlroy, E.B.	19July1885 C/079 (59)
AKERS, J.W.	McIlroy, Mattie	26Oct.1898 D/340 (16)
HOLDEN, Oscar	McIntosh, Ophelia 	1Jan.1896 D/204 (040)
NORRIS, W. S.	McKerley, M. F.	17Aug.1877 A/182 (024)
ADAMS, R.L.W.	McLeland, Nancy	13Oct.1881 B/194 ( 7)
OTT, Aloise	McMahan, Doris	28Aug.1881 B/185 (290)
BROTHERSTUN,Wm.M.A. 	McMillen, Mollie L.	20Aug.1879 B/035 (031)
PRICHARD, C. W.	McMillian, M. E.	10Spt.1884 C/050 (038)
ARMSTRONG, H.T.	McPherrin. S.J.	14Nov.1878 A/277 (37)
NEWSOM	McPherson, Roxie C.	llNov.1880 B/114 (NR)**
BELLAH,A.P.	McPherson, Sarah I.	18Oct.1885 C/090 (37)
CARTER, F.B.	McWhorter	15Jan.1893 D/080 (131)
PARKINSON, R. G.	McWhorter, Addie	31DEc.1896 D/260 (253)
PROFFIT, R. R.	McWhorter, M. A.	3Jan.1878 A/219 (053)
PARKINSON, J. D.	McWhorter, M. J.	16Feb.1882 B/219 (bOl)
McCARTY, J. A.	McWilliams, Mattie	8Feb,1880 B/070 (024)
UNDERWOOD, B. F.	Mead, Nancy J.	20Ap1.1882 B/23 (037)
FRUMAN, R.V.	Meek, Dora	20Aug.1191 D/015 (193)
KING, S. M.	Meek, Elizabeth	17Mar.1877 A/160 (NR)+'
SHERRILL, T. P.	Meek, Mollie	16June1886 C/113 (108)
YOUNG, Alexander	Meek. Artemis	llDec.1876 A/132 (NR)+*
WEIR, W. S.	Meeker, Dora	14Dec.1893 D/122 (098)
McILROY, R. B.	Meeker, S. J.	19Nov.1896 D/251 (012)
BROOKS, Jess	Meeker,Nettie	27Nov.1898 D/343 (019)
LANDERS, C. L.,Jr.	Meeks, Ada R.	13Feb.1890 C/242 (147)
KNAPP, Albert	Menefee,NoraElizabeth1	2Nov.1899 D/393 (246)
WEST, B. G.	Meredith, Julia	19Aug.1890 C/261 (041)
ZACHERY, W, A.	Meredith, Mollie E.	18Jan.1894 D/127 (009)
PHINX, F. L.	Meridith, H. B.	25Oct.1882 B/265 (105)
MARCHBANKS, J. A.	Merrifield, M. M.	6Ap1.1887 C/149 (007)
MASSEY, W. A. T.	Merrifield, Sarah R,	13Oct.1886 C/126 (128)
MOORE, W. M.	Merriman, J. B.	18Aug.1887 C/159 (092)
DAUGHERTY, J,M.	Middleton, Sarah E.	25July1875 A/023 (032)
COOK, M. D.	Miles, Alice	7Dec.1886 C/135 (093)
GREGORY, M.	Miller, Elizabeth	24FEb.1878 A/233 (001)
KERR, M. F.	Miller, Emma V.	29Dec.1877 A/207 (020)
EDENS, E.C.	Miller, J.E.	20Ap1.1882 B/232 (013)
YANCY, Jno. W.	Miller, L. E.	25Dec.1898 D/352 (348)
DOBBS, Jonathan	Miller, Mary E.	20Dec.1891 D/030 (084)
VERNON, J. A.	Miller, Maud	24Dec.1899 D/404 (012)
ELLSWORTH, A.C.	Miller, Minnie	17May 1899 D/369 (184)
WISDOM, H. H.	Miller, Pattie	10Dec.1897 D/307 (012)
CUMMINGS, T. H.	Miller, V. L,	25Aug.1883 C/017 (038)
LANCASTER, S. B.MillikuY, Nannie	28May 1879 B/017 (020)
BOYD, J.R.	Millinee, Effie M.	19Oct.1887 C/162 ( 3)
ALLISON, Ben    MIlington, Ann, e        23May 1897 D/276 (12)
BRIGHT, W.A.	Millington, Meda	21July1892 D/056 (012)
GENTRY, F.M.	Mills, Nassie	15Dec.1876 A/135 (037)
PARSLEY, Lee	Ming, Cynthia H,	17FEb.1897 D/266 (168)
WEATHERFORD, B. B.	Minn, (Mrs)Caroline	3Aug.1880 B/092 (021)
PETEET, Jno R.	Mitchell, Grace R.	9Mar.1899 D/365 (012)
SMITH, J. G.	Mitchell, M. A.	6Mar.1877 A/154 (123)
WOODRUFF, W. M.	Mitchell, M. J.	10Spt.1895 D/202 (094)
ANDERSON, Chas. R,	Mitchell, Mary S.	8Feb.1888 C/174 (12)
BRANCH, J.W.	Mitchell, May	24Ap1.1892 D/046 (099)
HAUGHEY, Robert	Mitchell,(Mrs)S. E.	12Dec.1880 B/121 (141)
LANDERS, A. R.,Jr.	Mizell, J. E.	13Jan.1887 C/141 (063)
DONALDSON, J.O.	Mizell, Mollie	9Spt.1891 D/019 (038)
ROBINSON, D.	Mobley, R. R.	9Jan.1881 B/130 (013)
COLEMAN, J. C.	Mobley, Sallie M.	28Jan.1881 B/146 (142)
MATHEWS, C. W.	Molder, Lee	24Dec.1895 D/208 (019)
DODSON, C.B.	Moon, L.M.	30June1878 A/249 (020)
SERVELL, Quimby	Moon, Laura A.	1Aug.1878 B/256 (024)
GOLDSMITH, J.B.	Moore, A.J.	17Oct.1887 C/163 (044)
MASON, D. B.	Moore, Alice	1OMay 1896 D/227 (266)
PULLY, H. D.	Moore, Almedia	29Nov.1883 C/024 (304)
DONALDSON, W,C.	Moore, Emma	30Aug.1891 D/017 (038)
PAGE, James	Moore, Evie	5July1891 D/009 (060)
SARGEANT, J. E.	Moore, George Ann	3Ap1.1888 C/178 (056)
PHENIX, W. P.	Moore, M, L.	28JUly1881 B/178 (105)
WOOLSEY, S. H.	Moore, M. W.	2Jan.1895 D/165 (346)
ALLISON, J.F.	Moore, M.E.	28Jly 1895 D/188 (21)
WILLIAMS,Dave	Moore, Martha J.	llAug.1889 C/221 (041)
GLENN, James, M,	Moore, Mollie E.	8July1891 D/008 (012)
PRESTIGE, George	Moore, Sallie	13Jan.1886 C/140 (041)
HOBSON, Robert N.	Moore, Savannah	19Oct.1880 B/107 (NR)'*
RILEY, Columbus	Morgan, Drucilla	5Dec.1877 A/210 (207)
 HUMPHREYS, G. W.	Morgan, Martha H. 	25Dec.1881 B/207 (080)
BELL, William A.	Morgan, Mollie	SNov. 1879 B/050 (71)
EVANS, W.N.	Morgan, Rosa	17Spt.1884 C/051 (084)
ILES, James	Morris, Anna	14Nov.1883 C/021 (141)
ROBERTSON, W. J.	Morris, AYmundo	18May 1879 B/013 (043)
REA (?),Jas. L.	Morris, Charmie	6Oct.1889 C/226 (003)
BOWEN, C.A.	Morris, L.E.	6July1882 B/245 (95)
NELSON, J. G.	Morris, Mary	24Oct.1882 B/264 (141)
NAYLOR, B. G.	Morris, Teresa	16DEc.1886 C/136 (104)
SHERLOCK, M. D.	Morris,(Mrs)L. M.	10Jan.1890 C/238 (127)
LANCASTER, W. H.	Morrison, Ida	15Dec.1895 D/204 (003)
OWEN, W. B.	Morrison, Laura F.	23Jan.1896 D/199 (060)
HILL, T. M.	Morrison, M. A.	21FEb.1877 A/153 (003)
DURANT, G.W.	Morrison, Nora	13Aug.1899 D/378 (160)
HIGHTOWER, R. H.	Morrow, Louise	2Ap1,1896 D/223 (171)
MOSELEY, A. N.	Moseley, E. S.	26Mar.1879 B/005 (031)
LOWE, W. C.	Moseley,(Mrs)Jane	29Ap1.1886 C/109 (059)
SNELSON, W. H.	Moses, Mary C.	28Jan.1883 B/276 (037)
CRITES, G. P.	Mosley, Dona	Nov.1893 D/114 (040)
ATWOOD, L.M.	Mosley, Gracie	12Feb.1885 C/070 ( 1)
BROOKS, David	Mosley, Katie	12Jan.1896 D/205 (019)
TURRENTINE(?),Stephen H.	Moss, Ida T.	25Dec.1887 C/169 (023)
MOSELEY, S. W.	Moss, L. A.	19Spt.1886 C/125 (007)
LITTLE, R.	Mugg, (Mrs)C. E.	llJuly1891 D/009 (021)
RHEA, Thomas R.	Mugg, FAnnie	8Dec.1878 A/279 (020)
NEELY, C, M,	Mullins Bessie	4Oct.1892 D/064 (064)
HALL, R.E.	Mullins, Dora	18Dec.1898 D/349(019)
MOORE, J. V.	Mullins, M. R.	23July1885 C/080 (270)
BROWN,A.B.	Munick, (Mrs.)M.E. 4Jan.1883 B/279 (111)
ROBERTSON, J. P.	Murcheson, M. E.	2Dec.1880 B/118 (031)
MITCHELL, J. B,	Murphy, N. A.	12Jan,1880 B/068 (NR)*+
BINGHAM,J.F.	Murray, Louise	29May 1892 D/050 (60)
NEWMAN, H. N.	Murray, M. L.	25Spt.1892 D/064 (027)

Note:
The above data was scanned into ASCII text files for  presented
in this home page.  Please be advised to keep a careful lookout for
misspellings initiated by the scanning and OCR processes.  If you are 
suspicious of a surname spelling or a date it would be wise to request 
a copy of the original source document. The official performing the 
ceremony is listed as "Minister" although he may be a civil official. 
When the Minister ID number is listed as (NR) it indicates that a 
license was issued but there is no record of marriage being performed.
Go Back To INDEX