Hood County Texas Genealogical Society

"M" BRIDES, Hood County Marriages

GROOM                 BRIDE                DATE BK. / PAGE     By*


Macovey, A. J.	Waddle, Bettie	4May 1893 D/090 (234)
DEASON, J.S.	WAde, A.E.	llJuly1892 D/055 (059)
PARKS, W. B.	Wade, Martha	12June1893 D/092 (003)
PINSON, J. C.	Waldrun, Rebecca	9Nov.1889 B/112 (NR)*'
BRILEY, J.B.	Walker, Etta	21Nov.1889 C/231 (001)
Sargent, G. C.	Walker, Huella	4Aug.1892 D/059 (159)
IRBY, J. D.	Walker, M. E.	8Dec.1885 C/093 (001)
CRUM, George	Walker, S. a.	14Spt.1876 A/112 (156)
CARTER, Henry B.	Walkup, Mae E.	12Jan.1897 D/262 (133)
GIBSON, D.J.	Wallen, I.W.	24Dec.1889 C/235 (001)
BRYANT, J.B.	Waller, S.B.	llAug.1887 C/157 (084)
BAY, J.T.	Wallerr, M.A.	13Jan.1878 A/225 ( 1)
BOYTER, R.L.	Walls, Lula	6Spt.1896 D/244 (097)
HIGHTOWER, W. T.	Walsh, Irene	25Dec.1894 D/164 (162)
EDWARDS, W.P,	Walsh, Johnie	12Nov.1899 D/393 (158)
McLEOD, N,	Walsh, L. E.	5July1887 C/154 (072)
MATHEWS, J. W.	Walsh, Myra	28Mar.1889 C/209 (072)
BARNARD, BOB	Walters	8May 1891 D/005 (59)
MOORE, Wesley	Walters, (Mrs) Ann	1July1889 C/218 (271)
McErwin, Albert	Walters, Adeline	30Dec.1875 A/053 (056)
CALDWELL, A.B.	Walters, Ella	4Jan.1891 C/284 (022)
GRIFFITH, J.F.	Walters, Ida	4Spt.1889 C/224 (029)
MALONEY, A. A.	Walters, Josie	6DEc,1888 C/197 (005)
ROGERS, J. C,	Walters, Paralee	25Dec.1889 C/236 (107)
GRIFFITH, Wm.	Walters,(Mrs)Julia	27Spt.1888 C/192 (097)
BELT, Joseph J,	Walton, Martha F.	29Spt.1889 C/225 (77)
FREEMAN, M.B.	Waltrip, Ida	13Dec.1896 D/254 (173)
CARLISLE, J.E.	Warner, Edith M.	13Nov.1897 D/299 ('121)
BATES, W.H.	Warren, H.E.	2Aug.1885 C/081 (12)
AINSWORTH, R.C.	Warren, Josie	7Nov,1896 D/250 (15)
PATTON, G. W.	Warren, Mary	28DEc.1891 D/034 (001)
THOMPSON, G.C.	Washburn, Jane	llMar.1875 A/006 (001)
JOHNSTON, O. A.	Watson, Mabel L. 	16Oct.1899 D/388 (028)
FURLOW, J.W.	Watson, Sarah	21Dec.1895 D/207 (
ROBINSON, O. B.	Watts, Algada	25Mar.1896 D/222 (023)
MUSICK, J. A.	Watts, Luella	15Nov.1891 D/025 (069)
ROLLINS, J. F.	Watts, Renthrie	9Mar.1879 A/302 (020)
WEST, Soloman	WeatherfordlMrs)Sarah 	5Mar.1881 B/155 (013)
MILTON, J, E.	Webb, Minnie	30July1893 D/099 (012)
ADAMS, Wm.	Webb, S.E.	19Jan,1881 B/137 (13)
NEELY, B, L.	Weeks, Ella	7Oct,1896 D/246 (277)
SHOEMAKER, H. H.	Weems, A. A,	3Dec.1877 A/211 (049)
DANLEY, H.D.	Wells, Annie	16Oct,1890 C/269 (069)
BUPP, Frank P.	Wells, Jennie	17Spt.1899 D/383 (039)
TUCKER, H. M.	Wells, S. E.	30May 1889 C/214 (124)
COOPER, C. R.	West, Ida	16Nov.1893 D/126 (118)
WIGLEY, S. W.	West, M, S.	3Mar.1895 D/174 (041)
 HOUSTON, A. L.	West, R. D.	6Feb.1879 A/297 (020)
SCOTT, George W.	Westack, Hellen	16Spt.1880 B/100 (NR('*
WILLIAMS, Jake	Westbrook, Sarah	3Spt.1887 C/158 (012)
PETTY, J. T.	Wharton, H. H.	3July1881 B/174 (145)
ROBERSON, A. J.	Wheeler, M. S.	19Oct.1884 C/056 (038)
LANE, J. P.	Wherry, Ada	GMay 1897 D/273 (112)
FORMWALT, Wm. M.	Whitaker, Sallie 	8Nov,1876 A/122 (020)
HAMMETT, E. S.	White, E.L.	18Spt.1890 C/265 (056)
MARKSBURY, R. L.	White, Elizabeth	11Oct.1896 D/247 (116)
HOLLAND, J. B.	White, LOis	20Oct.1897 D/295 (039)
TATE, J. I.	White, Lula	20July1892 D/056 (016)
JOPLIN, C. A.	White, Margaret E.	4Spt.1878 A/264 (NR)**
HARRINGTON, R. L.	White, N. E.	28Jan.1887 C/142 (085)
KINSEY, J. W.	White, S. M.	6July1886 C/115 (003)
CALDWELL, James	White, Sallie 	26Dec.1895 D/209 (040)
ELLIOTT, J.F.	White, Sallie	28Nov.1884 C/060 (161)
NALL, J. F.	Whitely, Alice	29Aug.1889 C/224 (275)
TIDWELL, W. C.	Whitesides, Alice J. 	23Oct.1884 C/057 (046)
KILLIAN	Whitesides, Luna	20Jan.1886 C/102 (218)
TUBB, J. M.	Whitley, M. F.	16June1889 C/216 (334)
POWELL, W. N.	Wiley, Sallie	29Aug.1895 D/192 (041)
ALLARD, M.P.	Wiley, Willie E.	22Dec.1887 C/167 (12)
GRAY, Jarvis	Wilkinson, Kate	13Spt.1877 A/191 (024)
YATES, W. A.	Williams, Eliza	24Mar.1887 C/146 (242)
RICHARDSON, J. W.	Williams, Fannie	1Nov.1885 C/091 (063)
LEE, J.F.	Williams, LIllian	14Mar.1889 C/207 (242)
MEEKER, Geo. W.	Williams, Luna	28May 1899 D/370 (019)
McCURAN, Alex	Williams, Maggie	19Dec.1897 D/308 (016)
MITCHELL, W. B.	Williams, Nancy Ann	19July1888 C/184 (041)
HAGGARD, V. G.	Williams, Nannie	19Feb.1884 C/033 (080)
BUTZ, L.	Williams, Polly 	1Nov.1882 B/266 (095)
CRAIG, W. H.	Williams, Sallie	15Nov.1886 C/133 (085)
ESTES, Richard	Williams, Sallie	26May 1878 A/238 (187)
GARBOR, Abraham	Williams, Sallie	17Jan.1892 D/038 (012)
BARNARD, H.	Williams, Sarah M.	17Aug.1892 D/060 (60)
DREW, Joe H.	Williamson(Mis) M.E. 	19Oct.1884 C/056 (NR)*'
KEY, G. W.	Williamson, Ada A.	16Dec.1886 C/136 (242)
GREENWOOD, S.J.	Williamson, M.E.	12July1877 A/174 (207)
GREENWOODIA.L,	Williamson, M.M.	12July 1877 A/175 (207)
DURANTIJ.T,	Williamson, Narcissa 	30Spt.1890 C/266 (023)
CASH, G.W.	Williamson, Sudie	26July1896 D/238 (132)
TIDWELL, J. H.	Williamson, Violet	6Oct.1892 D/065 (144)
JARRELL, J. P,	Willingham,(Mrs)C. F	.21July.1881 B/176(013)
COLLINS, W. B.	Willmarh, C. E.	7Ap1.1884 C/035 (003)
BARTON, J.L.	Wilson, B.B.	21Dec.1893 D/121 (51)
WARD, D. F.	Wilson, Fannie A	15Mar.1888 C/176 (056)
PETERS, J. T.	Wilson, L. E.	15June1899 D/371 (028)
CHADWICK, W,H,	Wilson, Lizzie	21July1899 D/374 (138)
BUSBY, William	Wilson, Mary	3Nov.1877 A/201 (020)
STEPHENSON, W. R.	Wilson, R. E.(Mrs.)	14Jan.1890 C/239 (059)
HATHCOX, J. H.	Wilson, T. E.	6Oct.1878 A/268 (010)
BAILEY, R.L.	Wilson, Viola	12Dec.1890 C/276 (51)
HAYS, E.	Wilson,(Mrs) M. J.	22June1892 D/051 (012)
TOWNSEND, Major	Windom, Nannie	29June1878 A/248 (007)
ROSSER, C. A.	Windsor, S. C.	4Mar.1877 A/156 (007)
CHANDLER, J.M.	Winston,(Mrs.) Fine 	13Oct.1890 C/268 (140)
KING, J. A.	Wolfenberger, M. M.	10Dec.1891 D/029 (040)
HEATH, J. A.	Wood, Berta	28Nov.1897 D/304 (023)
KIRKLAND, Willie	Wood, Lola	6Oct.1896 D/246 (112)
RASH, Chas. L.	Wood, Lou	29May 1890 C/253 (038)
LOWING, W. J.	Wood, M. E.	29Mar.1885 C/023 (080)
WILLIAMS,D. W.	Wood, M. L.	20Oct.1886 C/128 (063)
CARAWAY, Arch E.	Wood, M.J.R,	8Ap1.1880 B/077 (129)
JONES, J. W.	Wood, Onea	13FEb.1876 A/078 (052)
BYNUM, W.D.	Wood, W.J.	28Aug.1880 B/096 (NR)**
SQUYRES, Walter	Woodburn, Leota	22Jly 1894 D/142 (012)
CROSS, James D.	Woodburn, Rosa Lee	23Oct.1892 D/067 (155)
CARTER, C.P.	Woods, Effie	2July1899 D/371 (132)
JACKSON, W. O.	Woods, W. L.	23FEb.1876 A/076 (052)
RUTLEDGE, R. N.	Wooffen, Clara S.	5Oct.1882 B/259 (069)
 HUFSTEDLER, O. H.	Woolard, Alta	25Oct.1899 D/390 (126)
HENSLEE, J. D.	Wooten, Ollie	251Dec.1885 C/099 (012)
HOLMES, A. B.	Worthy, A. M.	9Nov.1881 B/199 (218)
PETERS, A. C.	Wright, Bettie	20Mar.1879 B/003 (020)
ANDERSON, J.M.	Wright, G.A.	31Jan.1883 B/286 ( 1)
GARLAND, A.N.	Wright, Mollie 	13Mar.1889 C/207 (003)
McGAHEY, John C.	Wright, Mollie	20Nov.1879 B/OS1 (020)
LANDERS, Geo. W.	Wright,(Mrs)Mollie E.	25Jan.1899 D/358 (158)
JARRETT, J. W.	Wylie, Mollie D.	26Spt.1886 C/125 (039)
PHILLIPS, F. R.	Wylie, Olive	10Spt.1890 C/264 (039)
HILL, H. H.	Wynn, C. A.	17June1881 B/168 (011)
HAYNES, J. C.	Wynn, V. C.	5feb.1880 B/069 (020)
WARREN, Zephaniah	Xllison, Martha J.	14Jan.1879 A/290 (021)
WILSON, W. F.	Yanchan(?), J. K.	20Jan,1876 A/065 (324)
McNeely(?), J. P.	Yancy, S. A.	4Dec.1899 D/399 (019)
LANDERS, C. L. D.	Yancy, Sarah L.	13Nov.1898 D/343 (038)
DUVAL, J. Will	Yantis, Lilly	27June1895 D/183 (012)
BAKER, Jno. E.	Yates, Jennie	1Aug.1897 D/284 (27)
KERR, R. E.	YaYbrough, Laura	15Mar.1891 C/292 (012)
ZACHARY, D. L.	Zachary, Cather A.	1Nov.1878 14/273 (049)
NELSON, A. L.	Zachary, Emma	27Ap1.1893 D/089 (009)
ZACHARY, Ellis	Zachary, Sarah A.	4Oct.1880 B/104 (NR)**
DRISKILL, W.H.	Zachary, Tisha	15Mar.1883 C/002 (041!
MAY, Matt	Zachery, L. M.	26Spt.1897 D/292 (118)
HINDS, W. A.	Zachery, Mary	29Nov,1891 D/026 (096)
HENSLEE, H. W.	Zachery, Mary A.	5July1896 D/233 (118)
GRISSUM, B.F.	Zachery, Matilda	12Nov.1876 A/124 (020)
HASTINGS, H,L.	Zachery, O. Z.	30May 1897 D/277 (066)

Note:
The above data was scanned into ASCII text files for  presented
in this home page.  Please be advised to keep a careful lookout for
misspellings initiated by the scanning and OCR processes.  If you are 
suspicious of a surname spelling or a date it would be wise to request 
a copy of the original source document. The official performing the 
ceremony is listed as "Minister" although he may be a civil official. 
When the Minister ID number is listed as (NR) it indicates that a 
license was issued but there is no record of marriage being performed.

Go Back To INDEX