1886 (May)-1891 (March) Attorney's Order Book, Hood County Court
| Surname | Page | 
| Adams, Geo. | 5 | 
| Adams, Thomas | 5 | 
| Addison, George | 15 | 
| Addison, Ike | 15 | 
| Addison, R. H. | 8 | 
| Archer, J. C. | 5 | 
| Arrington, Walter | 14,17 | 
| Aston, Mose | 4 | 
| Bagwell, J. D. | 20 | 
| Barnard, J. B. | 7 | 
| Bates, Rachall M. | 13 | 
| Bell, Strech | 6 | 
| Boswell, Tom | 20 | 
| Bull, E. R. | 2 | 
| Burnett, G. F. | 10 | 
| Burnett, Jeff | 5 | 
| Bush, Seth | 12 | 
| Byram, Wm. | 13 | 
| Calvert, James | 1 | 
| Calvert, Jane | 1 | 
| Calvin, James | 3 | 
| Carmichael, Geo. | 8 | 
| Carmichael, P. R. | 8 | 
| Carpenter, W. S. | 11 | 
| Chedington, John | 12 | 
| Cheek, J. T. | 6,7 | 
| Clark, Randolph | 12 | 
| Counts, B. | 1 | 
| Crites, Add | 13 | 
| Crites, D. C. | 13 | 
| Cross, A. J. | 12 | 
| Cross, J. D. | 12 | 
| Dabney, E. M. | 21,22 | 
| Daniels, Randolph | 21 | 
| Daughton, J. T. | 12 | 
| deGraffenried, Ester | 12 | 
| deGraffenried, R. P. | 12 | 
| Dodson, A. J. | 4 | 
| Duckworth, M. J. | 14 | 
| Duke, Ed | 6 | 
| Duke, W. A. | 1,3 | 
| Elliott, John | 13 | 
| Estes, B. M. | 4 | 
| Ferris, Tom | 1 | 
| Fines, Oscar | 16 | 
| Flower, Tom | 6 | 
| Formwalt, J. A. | 9,10,11,13,14,21 | 
| Foster, Jack | 12 | 
| Franklin, 'Dock' | 19 | 
| Gafford, William | 13 | 
| Gee, C. A. | 6 | 
| Gibson, B. F. | 12 | 
| Gibson, Morgan | 10 | 
| Gibson, Mutt | 10 | 
| Hale, M. R. | 12 | 
| Hanna, A. E. | 9 | 
| Heathington, John | 18 | 
| Helsley, H. F. | 21 | 
| Henderson, J. F. | 1,9,12,14,20,22,23 | 
| Hickey, Walter | 6 | 
| High, Lee | 12,16 | 
| Hiner, J. H. | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 
| Hiner, T. H. | 1,15,16,17,19 | 
| Holder, C. P. | 8 | 
| Holder, Pat | 8 | 
| Holt, Zeb. | 18 | 
| Howard, Charley | 22 | 
| Irby, Alf., Dr. | 12 | 
| Jackson, Phil | 22,23 | 
| Jones, Geo. | 12,16 | 
| Jones, J. L. | 2 | 
| Keith, J. B. | 18 | 
| Kell, M. & M. C. | 10,12,21,22 | 
| Kerr, J. C. | 11 | 
| Legett, Pink | 3 | 
| Leggett, Alfred | 1,3 | 
| Marrs, R. S. | 15 | 
| Martin, Alber (?) | 18 | 
| Massey, Alford | 8 | 
| Massey, H. E. | 6 | 
| Massey, J. E. | 10 | 
| McGauphy, Luther | 6 | 
| Meek, Bob | 23 | 
| Moore, Ida, Miss | 17,20 | 
| Moore, R. C., Mrs. | 20 | 
| Morris, Geo. A. | 9,12 | 
| Morriss, B. W. | 8 | 
| Nelson, John | 12 | 
| Nosom, Leroy | 23 | 
| Nutt, J. F. | 6 | 
| Oates, R. M. | 10 | 
| Odle, A. C. | 11 | 
| Parker, Bell | 6 | 
| Peters, James | 12 | 
| Powell, S. S. | 11 | 
| Raifsnider, Fred | 18,20 | 
| Reese, S. H. | 10 | 
| Reynolds, Isaac | 8 | 
| Reynolds, J. K. | 10 | 
| Rich, Less | 5 | 
| Riddle, Lee | 5,7 | 
| Roach, W. T. | 13 | 
| Robinson, Wm. | 4 | 
| Rodman, Bob | 22 | 
| Rosenburg, James | 12 | 
| Russell, Jas. | 10 | 
| Shepard, Wiley | 14 | 
| Simms, Charles | 10 | 
| Skipper, J. M. | 5 | 
| Skipper, Jas. | 10 | 
| Skipper, John | 21 | 
| Smith | 5 | 
| Smith, H. T. | 22 | 
| Stalcup, J. T. | 11 | 
| Stavenhagen, F. | 12 | 
| Steed, J. M. | 12 | 
| Stringer, E. E. | 8 | 
| Swofford, J. G. | 6 | 
| Tarrant, S. L. | 9 | 
| Terry, John | 5 | 
| Thrash, Lee | 4 | 
| Tracy, Nat | 18 | 
| Underwood, Joe A. | 2 | 
| Underwood, Wm. | 2 | 
| Vick, Will | 22 | 
| Warren, Charles | 14 | 
| Wear, Robt. D. | 12 | 
| Weeks, T. J. | 16 | 
| Whitehead, Robt. | 18 | 
| Williams, G. W. | 12 | 
| Williams, W. J. | 21 | 
| Willis, Will | 6,7 | 
| Woodford, Ballard | 14 | 
| Yates, Wm. | 8 | 
© 1995 Hood County Genealogical Society